| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4001 | LaurelUnderw | 0 | 0 | France | 6 Oct 2026, 0:22:29 UTC |
| 4002 | Alycia37V776 | 0 | 0 | Australia | 5 Oct 2026, 23:27:24 UTC |
| 4003 | AstridKoch1 | 0 | 0 | Italy | 5 Oct 2026, 22:55:03 UTC |
| 4004 | AntoniaEichh | 0 | 0 | Netherlands | 5 Oct 2026, 21:37:32 UTC |
| 4005 | DelorisFong | 0 | 0 | Germany | 5 Oct 2026, 20:34:06 UTC |
| 4006 | NLD896 | 0 | 0 | None | 5 Oct 2026, 20:28:30 UTC |
| 4007 | MaryellenC12 | 0 | 0 | France | 5 Oct 2026, 18:07:15 UTC |
| 4008 | ErnieSasser2 | 0 | 0 | Canada | 5 Oct 2026, 17:55:19 UTC |
| 4009 | Bernadine03I | 0 | 0 | Belgium | 5 Oct 2026, 17:49:09 UTC |
| 4010 | AllisonHuot | 0 | 0 | Namibia | 5 Oct 2026, 17:10:02 UTC |
| 4011 | ConstanceP56 | 0 | 0 | Belgium | 5 Oct 2026, 17:08:56 UTC |
| 4012 | LucianaW9840 | 0 | 0 | France | 5 Oct 2026, 16:51:12 UTC |
| 4013 | ThorstenDag5 | 0 | 0 | Saudi Arabia | 5 Oct 2026, 16:30:07 UTC |
| 4014 | DeliaDaws27 | 0 | 0 | Italy | 5 Oct 2026, 16:27:40 UTC |
| 4015 | JamilaCayton | 0 | 0 | Australia | 5 Oct 2026, 16:23:57 UTC |
| 4016 | Millie931703 | 0 | 0 | Canada | 5 Oct 2026, 16:12:30 UTC |
| 4017 | VirgiePiquet | 0 | 0 | Brazil | 5 Oct 2026, 16:08:50 UTC |
| 4018 | DelilahMehaf | 0 | 0 | Poland | 5 Oct 2026, 15:58:53 UTC |
| 4019 | KristiWilder | 0 | 0 | Austria | 5 Oct 2026, 15:38:03 UTC |
| 4020 | PhillippFinn | 0 | 0 | France | 5 Oct 2026, 14:35:02 UTC |
©2026 (C) Progger