| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3961 | BoyceShoebri | 0 | 0 | France | 7 Oct 2026, 5:19:35 UTC |
| 3962 | DebbraFeiera | 0 | 0 | Italy | 7 Oct 2026, 3:49:16 UTC |
| 3963 | Gaston25361 | 0 | 0 | Germany | 7 Oct 2026, 3:20:11 UTC |
| 3964 | TheresaLemay | 0 | 0 | Brazil | 7 Oct 2026, 1:57:07 UTC |
| 3965 | JackFell6755 | 0 | 0 | Denmark | 7 Oct 2026, 1:53:01 UTC |
| 3966 | SunnyDun3972 | 0 | 0 | Netherlands | 7 Oct 2026, 1:44:31 UTC |
| 3967 | VelmaSchafer | 0 | 0 | United States | 6 Oct 2026, 22:40:46 UTC |
| 3968 | PhyllisPresl | 0 | 0 | Netherlands | 6 Oct 2026, 22:33:26 UTC |
| 3969 | BradPorter20 | 0 | 0 | Mozambique | 6 Oct 2026, 21:45:10 UTC |
| 3970 | CandidaMcEvo | 0 | 0 | Sweden | 6 Oct 2026, 20:23:28 UTC |
| 3971 | EXRCornell2 | 0 | 0 | Austria | 6 Oct 2026, 19:38:21 UTC |
| 3972 | Shirley41U2 | 0 | 0 | United States | 6 Oct 2026, 18:39:52 UTC |
| 3973 | CharlotteBin | 0 | 0 | United States | 6 Oct 2026, 18:18:55 UTC |
| 3974 | CliffordPlan | 0 | 0 | Netherlands | 6 Oct 2026, 18:12:19 UTC |
| 3975 | BarrettY2495 | 0 | 0 | Australia | 6 Oct 2026, 17:11:07 UTC |
| 3976 | Theresa94462 | 0 | 0 | Germany | 6 Oct 2026, 16:12:07 UTC |
| 3977 | StewartBruxn | 0 | 0 | Brazil | 6 Oct 2026, 15:44:32 UTC |
| 3978 | JanessaB7961 | 0 | 0 | Australia | 6 Oct 2026, 13:21:05 UTC |
| 3979 | JoniSterner9 | 0 | 0 | United States | 6 Oct 2026, 13:18:43 UTC |
| 3980 | EldonAllred1 | 0 | 0 | Cook Islands | 6 Oct 2026, 13:10:47 UTC |
©2026 (C) Progger