| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3841 | RoxannaSwank | 0 | 0 | Germany | 7 Apr 2026, 4:03:18 UTC |
| 3842 | DakotaStGeor | 0 | 0 | Switzerland | 7 Apr 2026, 3:27:59 UTC |
| 3843 | AllenPassmor | 0 | 0 | United States | 7 Apr 2026, 3:21:58 UTC |
| 3844 | BridgetteLag | 0 | 0 | Canada | 7 Apr 2026, 3:19:28 UTC |
| 3845 | BULMagda151 | 0 | 0 | United States | 7 Apr 2026, 3:14:07 UTC |
| 3846 | MaxClinton15 | 0 | 0 | Poland | 7 Apr 2026, 2:19:30 UTC |
| 3847 | DannielleGos | 0 | 0 | United States | 7 Apr 2026, 2:14:56 UTC |
| 3848 | LatoyaYku060 | 0 | 0 | Switzerland | 7 Apr 2026, 2:03:31 UTC |
| 3849 | AugustusEnoc | 0 | 0 | United Kingdom | 7 Apr 2026, 1:52:21 UTC |
| 3850 | CelesteHorre | 0 | 0 | Lebanon | 7 Apr 2026, 1:37:47 UTC |
| 3851 | Fidelia22X51 | 0 | 0 | Australia | 7 Apr 2026, 1:35:57 UTC |
| 3852 | AngleaHering | 0 | 0 | United States | 7 Apr 2026, 1:34:36 UTC |
| 3853 | EloisaHitchc | 0 | 0 | Germany | 7 Apr 2026, 0:42:18 UTC |
| 3854 | RositaWooley | 0 | 0 | Italy | 7 Apr 2026, 0:23:18 UTC |
| 3855 | TonyaWakelin | 0 | 0 | Belgium | 7 Apr 2026, 0:08:53 UTC |
| 3856 | KarmaLewis1 | 0 | 0 | Poland | 6 Apr 2026, 23:49:10 UTC |
| 3857 | Indiana03628 | 0 | 0 | Switzerland | 6 Apr 2026, 23:47:45 UTC |
| 3858 | CarsonRodius | 0 | 0 | Netherlands | 6 Apr 2026, 23:27:54 UTC |
| 3859 | LavondaOgi27 | 0 | 0 | United States | 6 Apr 2026, 23:02:10 UTC |
| 3860 | AnnisGolden3 | 0 | 0 | Austria | 6 Apr 2026, 22:08:54 UTC |
©2026 (C) Progger