| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3761 | Jewel3516440 | 0 | 0 | Belgium | 12 Oct 2026, 15:07:53 UTC |
| 3762 | RamiroP66360 | 0 | 0 | Netherlands | 12 Oct 2026, 14:59:47 UTC |
| 3763 | XDARaymundo | 0 | 0 | Belgium | 12 Oct 2026, 14:52:39 UTC |
| 3764 | Philip269774 | 0 | 0 | Sweden | 12 Oct 2026, 13:39:43 UTC |
| 3765 | Marilynn50Q | 0 | 0 | Philippines | 12 Oct 2026, 12:55:11 UTC |
| 3766 | AlbertaBach | 0 | 0 | Netherlands | 12 Oct 2026, 11:55:29 UTC |
| 3767 | AntjeDarcy66 | 0 | 0 | Australia | 12 Oct 2026, 11:55:16 UTC |
| 3768 | TobyDenison6 | 0 | 0 | Italy | 12 Oct 2026, 11:08:48 UTC |
| 3769 | KatherinHavi | 0 | 0 | Australia | 12 Oct 2026, 10:50:15 UTC |
| 3770 | VickeyManifo | 0 | 0 | Austria | 12 Oct 2026, 7:57:25 UTC |
| 3771 | ARZHolley594 | 0 | 0 | Belgium | 12 Oct 2026, 7:49:33 UTC |
| 3772 | DavisBoudrea | 0 | 0 | Switzerland | 12 Oct 2026, 7:42:28 UTC |
| 3773 | HalYtd04916 | 0 | 0 | Canada | 12 Oct 2026, 7:36:48 UTC |
| 3774 | ScottRowland | 0 | 0 | Italy | 12 Oct 2026, 6:53:58 UTC |
| 3775 | JohnnyMacint | 0 | 0 | Australia | 12 Oct 2026, 6:15:20 UTC |
| 3776 | SherylGoldfi | 0 | 0 | Brazil | 12 Oct 2026, 6:08:06 UTC |
| 3777 | AlinaSouthwi | 0 | 0 | Denmark | 12 Oct 2026, 6:05:00 UTC |
| 3778 | Maurine12Z0 | 0 | 0 | France | 12 Oct 2026, 6:02:43 UTC |
| 3779 | Leandro16372 | 0 | 0 | France | 12 Oct 2026, 6:02:30 UTC |
| 3780 | PaulaFreytag | 0 | 0 | France | 12 Oct 2026, 5:25:35 UTC |
©2026 (C) Progger