| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3701 | GerardRct466 | 0 | 0 | Switzerland | 14 Oct 2026, 2:14:09 UTC |
| 3702 | XFLJim05458 | 0 | 0 | United Kingdom | 14 Oct 2026, 1:37:06 UTC |
| 3703 | KeriNepean65 | 0 | 0 | Gibraltar | 14 Oct 2026, 1:16:04 UTC |
| 3704 | CarynPfeifer | 0 | 0 | Austria | 14 Oct 2026, 1:01:49 UTC |
| 3705 | ArmandoHorde | 0 | 0 | Italy | 13 Oct 2026, 23:47:48 UTC |
| 3706 | TinaEbert718 | 0 | 0 | France | 13 Oct 2026, 22:42:03 UTC |
| 3707 | NikiHovell6 | 0 | 0 | United Kingdom | 13 Oct 2026, 21:26:33 UTC |
| 3708 | JanellDowner | 0 | 0 | Switzerland | 13 Oct 2026, 21:11:04 UTC |
| 3709 | KingSturm750 | 0 | 0 | Austria | 13 Oct 2026, 21:01:07 UTC |
| 3710 | BrandieLofti | 0 | 0 | Australia | 13 Oct 2026, 20:06:33 UTC |
| 3711 | MariaBayles1 | 0 | 0 | Germany | 13 Oct 2026, 19:07:59 UTC |
| 3712 | Marcela5649 | 0 | 0 | Iceland | 13 Oct 2026, 18:42:02 UTC |
| 3713 | EttaSherriff | 0 | 0 | Northern Mariana Islands | 13 Oct 2026, 18:40:39 UTC |
| 3714 | JonathanNewb | 0 | 0 | Italy | 13 Oct 2026, 18:18:00 UTC |
| 3715 | SangMerrell2 | 0 | 0 | France | 13 Oct 2026, 18:16:55 UTC |
| 3716 | ZandraMatthi | 0 | 0 | France | 13 Oct 2026, 18:12:00 UTC |
| 3717 | SadyeHoskin | 0 | 0 | Austria | 13 Oct 2026, 17:57:36 UTC |
| 3718 | MelvinaOrour | 0 | 0 | Germany | 13 Oct 2026, 17:32:18 UTC |
| 3719 | KennyDunkley | 0 | 0 | Switzerland | 13 Oct 2026, 17:14:29 UTC |
| 3720 | HueyPitts148 | 0 | 0 | Belgium | 13 Oct 2026, 16:34:08 UTC |
©2026 (C) Progger