| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3661 | TrudyJewett | 0 | 0 | Austria | 15 Oct 2026, 13:29:06 UTC |
| 3662 | %login% | 0 | 0 | Switzerland | 15 Oct 2026, 13:13:53 UTC |
| 3663 | RebbecaCorbo | 0 | 0 | France | 15 Oct 2026, 11:25:13 UTC |
| 3664 | RandellSharm | 0 | 0 | Poland | 15 Oct 2026, 10:54:51 UTC |
| 3665 | LawrenceThre | 0 | 0 | Italy | 15 Oct 2026, 10:13:20 UTC |
| 3666 | WinfredBisho | 0 | 0 | Germany | 15 Oct 2026, 9:30:52 UTC |
| 3667 | RosariaHulse | 0 | 0 | France | 15 Oct 2026, 9:27:17 UTC |
| 3668 | MammieH60933 | 0 | 0 | Australia | 15 Oct 2026, 9:24:17 UTC |
| 3669 | LazaroCarbon | 0 | 0 | Australia | 15 Oct 2026, 8:47:42 UTC |
| 3670 | AlicaBembry | 0 | 0 | France | 15 Oct 2026, 8:03:12 UTC |
| 3671 | VernonDowlin | 0 | 0 | France | 15 Oct 2026, 7:20:02 UTC |
| 3672 | DelSibley12 | 0 | 0 | Papua New Guinea | 15 Oct 2026, 7:05:46 UTC |
| 3673 | OmaL08935383 | 0 | 0 | United States | 15 Oct 2026, 6:08:19 UTC |
| 3674 | BuckSirmans3 | 0 | 0 | Austria | 15 Oct 2026, 4:37:19 UTC |
| 3675 | RobtWilliam9 | 0 | 0 | Canada | 15 Oct 2026, 2:11:21 UTC |
| 3676 | SheriBurrow | 0 | 0 | Netherlands | 15 Oct 2026, 1:59:58 UTC |
| 3677 | URXFlora4369 | 0 | 0 | Germany | 14 Oct 2026, 21:20:49 UTC |
| 3678 | OlivaWiese40 | 0 | 0 | Sweden | 14 Oct 2026, 21:02:38 UTC |
| 3679 | AngleaWoodar | 0 | 0 | Turks and Caicos Islands | 14 Oct 2026, 20:11:43 UTC |
| 3680 | JohnetteWale | 0 | 0 | Austria | 14 Oct 2026, 19:16:14 UTC |
©2026 (C) Progger