| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3441 | ThurmanIrela | 0 | 0 | Austria | 20 Oct 2026, 13:19:11 UTC |
| 3442 | ThurmanForet | 0 | 0 | Austria | 20 Oct 2026, 12:02:17 UTC |
| 3443 | WilmaMgw1274 | 0 | 0 | France | 20 Oct 2026, 11:43:17 UTC |
| 3444 | LovieDeane88 | 0 | 0 | Canada | 20 Oct 2026, 10:10:29 UTC |
| 3445 | VernonDenham | 0 | 0 | Australia | 20 Oct 2026, 9:26:13 UTC |
| 3446 | StacyBraun12 | 0 | 0 | Austria | 20 Oct 2026, 8:03:41 UTC |
| 3447 | KathiMancini | 0 | 0 | Netherlands | 20 Oct 2026, 8:02:59 UTC |
| 3448 | SammySatterw | 0 | 0 | France | 20 Oct 2026, 7:45:34 UTC |
| 3449 | JensFoust468 | 0 | 0 | Poland | 20 Oct 2026, 7:34:18 UTC |
| 3450 | AbrahamL827 | 0 | 0 | Samoa | 20 Oct 2026, 7:28:32 UTC |
| 3451 | DarrelTunsta | 0 | 0 | Australia | 20 Oct 2026, 7:21:02 UTC |
| 3452 | ClaritaGuffe | 0 | 0 | France | 20 Oct 2026, 7:17:37 UTC |
| 3453 | PearlineTopp | 0 | 0 | United States | 20 Oct 2026, 7:12:09 UTC |
| 3454 | Jayson706895 | 0 | 0 | Sweden | 20 Oct 2026, 6:49:16 UTC |
| 3455 | JoieLindsay | 0 | 0 | United Kingdom | 20 Oct 2026, 5:43:13 UTC |
| 3456 | UUZChandra50 | 0 | 0 | Italy | 20 Oct 2026, 2:04:25 UTC |
| 3457 | ClarissaDebe | 0 | 0 | Nauru | 20 Oct 2026, 1:59:34 UTC |
| 3458 | ChangD10032 | 0 | 0 | Germany | 20 Oct 2026, 1:40:38 UTC |
| 3459 | JulianneDarr | 0 | 0 | United Kingdom | 20 Oct 2026, 1:34:13 UTC |
| 3460 | TimothyBraby | 0 | 0 | Netherlands | 20 Oct 2026, 1:10:05 UTC |
©2026 (C) Progger