| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3141 | JackieStorke | 0 | 0 | Australia | 1 Nov 2026, 2:22:07 UTC |
| 3142 | KeeleySpeckm | 0 | 0 | Italy | 1 Nov 2026, 0:39:42 UTC |
| 3143 | QuinnBrumby7 | 0 | 0 | Brazil | 31 Oct 2026, 23:03:12 UTC |
| 3144 | HalinaPattis | 0 | 0 | Netherlands | 31 Oct 2026, 21:25:01 UTC |
| 3145 | JOBArnette85 | 0 | 0 | France | 31 Oct 2026, 21:23:31 UTC |
| 3146 | Glenda40B118 | 0 | 0 | United States | 31 Oct 2026, 17:33:15 UTC |
| 3147 | PattiH396872 | 0 | 0 | Netherlands | 31 Oct 2026, 17:19:45 UTC |
| 3148 | AngusLavende | 0 | 0 | Italy | 31 Oct 2026, 16:02:55 UTC |
| 3149 | LesleeWhitef | 0 | 0 | United States | 31 Oct 2026, 15:43:27 UTC |
| 3150 | MyrtleSchaff | 0 | 0 | Australia | 31 Oct 2026, 15:39:46 UTC |
| 3151 | Terrence4216 | 0 | 0 | Austria | 31 Oct 2026, 15:07:38 UTC |
| 3152 | DyanPort0890 | 0 | 0 | Austria | 31 Oct 2026, 14:27:44 UTC |
| 3153 | AshleeArguet | 0 | 0 | Italy | 31 Oct 2026, 14:12:54 UTC |
| 3154 | NumbersSylvi | 0 | 0 | Germany | 31 Oct 2026, 12:08:11 UTC |
| 3155 | AllenWarden | 0 | 0 | Switzerland | 31 Oct 2026, 10:27:18 UTC |
| 3156 | IKOAmanda328 | 0 | 0 | Australia | 31 Oct 2026, 9:37:16 UTC |
| 3157 | AnnabelleCis | 0 | 0 | Netherlands | 31 Oct 2026, 9:28:53 UTC |
| 3158 | Dominik09V9 | 0 | 0 | Switzerland | 31 Oct 2026, 7:22:41 UTC |
| 3159 | TeresitaOlms | 0 | 0 | France | 31 Oct 2026, 6:20:53 UTC |
| 3160 | AlexisDistef | 0 | 0 | United Kingdom | 31 Oct 2026, 4:52:21 UTC |
©2026 (C) Progger