| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3101 | TarenPlain70 | 0 | 0 | France | 3 Nov 2026, 9:38:14 UTC |
| 3102 | MargeneHalls | 0 | 0 | United Kingdom | 3 Nov 2026, 9:21:17 UTC |
| 3103 | Otter | 0 | 0 | India | 3 Nov 2026, 7:46:41 UTC |
| 3104 | CGEscort1425 | 0 | 0 | India | 3 Nov 2026, 7:07:53 UTC |
| 3105 | RodneyCochra | 0 | 0 | Switzerland | 3 Nov 2026, 5:52:08 UTC |
| 3106 | Geraldine92T | 0 | 0 | Iceland | 3 Nov 2026, 4:59:12 UTC |
| 3107 | RogerBraden | 0 | 0 | Italy | 3 Nov 2026, 3:54:43 UTC |
| 3108 | AntonPedroza | 0 | 0 | France | 3 Nov 2026, 2:59:48 UTC |
| 3109 | KelliGarret | 0 | 0 | Italy | 3 Nov 2026, 2:03:47 UTC |
| 3110 | MilagroSteed | 0 | 0 | France | 2 Nov 2026, 23:26:19 UTC |
| 3111 | WinfredFlind | 0 | 0 | Poland | 2 Nov 2026, 23:23:58 UTC |
| 3112 | FletaMeyers6 | 0 | 0 | Australia | 2 Nov 2026, 22:22:02 UTC |
| 3113 | Elke48334313 | 0 | 0 | Switzerland | 2 Nov 2026, 21:31:20 UTC |
| 3114 | CecilShimp05 | 0 | 0 | Switzerland | 2 Nov 2026, 20:37:03 UTC |
| 3115 | PhillipX8160 | 0 | 0 | Australia | 2 Nov 2026, 19:53:25 UTC |
| 3116 | JonBynum6145 | 0 | 0 | Switzerland | 2 Nov 2026, 17:03:16 UTC |
| 3117 | ErnaRigsby60 | 0 | 0 | Netherlands | 2 Nov 2026, 16:52:16 UTC |
| 3118 | JerilynTiffa | 0 | 0 | Brazil | 2 Nov 2026, 16:36:17 UTC |
| 3119 | IrwinLedger | 0 | 0 | Austria | 2 Nov 2026, 15:12:03 UTC |
| 3120 | Forrest | 0 | 0 | 2 Nov 2026, 13:56:38 UTC |
©2026 (C) Progger