| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2981 | SamScherer6 | 0 | 0 | Iceland | 14 Feb 2026, 23:12:49 UTC |
| 2982 | IngeYancey45 | 0 | 0 | United States | 14 Feb 2026, 23:08:43 UTC |
| 2983 | ChristieFarr | 0 | 0 | Iceland | 14 Feb 2026, 23:06:43 UTC |
| 2984 | WilheminaB17 | 0 | 0 | Canada | 14 Feb 2026, 22:54:58 UTC |
| 2985 | HeribertoAlb | 0 | 0 | France | 14 Feb 2026, 22:38:31 UTC |
| 2986 | LucileWarnes | 0 | 0 | Poland | 14 Feb 2026, 22:17:22 UTC |
| 2987 | CaraMcMann3 | 0 | 0 | Netherlands | 14 Feb 2026, 22:17:11 UTC |
| 2988 | Penni52X018 | 0 | 0 | France | 14 Feb 2026, 20:29:25 UTC |
| 2989 | NannieSaenge | 0 | 0 | Bermuda | 14 Feb 2026, 19:19:04 UTC |
| 2990 | OctaviaThatc | 0 | 0 | Sweden | 14 Feb 2026, 19:16:41 UTC |
| 2991 | KatrinaHarla | 0 | 0 | France | 14 Feb 2026, 19:15:33 UTC |
| 2992 | SaulDovey553 | 0 | 0 | Liberia | 14 Feb 2026, 18:38:49 UTC |
| 2993 | AdrieneSwade | 0 | 0 | United States | 14 Feb 2026, 18:28:38 UTC |
| 2994 | JuneUqd8670 | 0 | 0 | Belgium | 14 Feb 2026, 18:28:28 UTC |
| 2995 | SalvatoreCou | 0 | 0 | Germany | 14 Feb 2026, 17:05:38 UTC |
| 2996 | KimberKrt061 | 0 | 0 | Australia | 14 Feb 2026, 16:51:13 UTC |
| 2997 | DexterOchs79 | 0 | 0 | Norway | 14 Feb 2026, 15:53:51 UTC |
| 2998 | GeniaLyles25 | 0 | 0 | United States | 14 Feb 2026, 15:52:30 UTC |
| 2999 | ElmerGilmer | 0 | 0 | France | 14 Feb 2026, 15:49:24 UTC |
| 3000 | DeliaBermude | 0 | 0 | Denmark | 14 Feb 2026, 15:14:58 UTC |
©2026 (C) Progger