| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2841 | BrittJeffcot | 0 | 0 | Netherlands | 16 Feb 2026, 6:49:53 UTC |
| 2842 | EdgarSnowden | 0 | 0 | Canada | 16 Feb 2026, 6:49:11 UTC |
| 2843 | ChadwickM496 | 0 | 0 | Canada | 16 Feb 2026, 6:32:35 UTC |
| 2844 | AlannaCordne | 0 | 0 | United Kingdom | 16 Feb 2026, 6:05:07 UTC |
| 2845 | AlvaCornell8 | 0 | 0 | United States | 16 Feb 2026, 6:03:47 UTC |
| 2846 | HomerDki8063 | 0 | 0 | United Kingdom | 16 Feb 2026, 5:37:21 UTC |
| 2847 | KelseyPonins | 0 | 0 | Italy | 16 Feb 2026, 5:36:29 UTC |
| 2848 | BarneyMcCrea | 0 | 0 | Australia | 16 Feb 2026, 5:15:12 UTC |
| 2849 | ChauRoque976 | 0 | 0 | Netherlands | 16 Feb 2026, 5:04:45 UTC |
| 2850 | Alphonso20L | 0 | 0 | Netherlands | 16 Feb 2026, 5:01:22 UTC |
| 2851 | PrestonSig06 | 0 | 0 | Germany | 16 Feb 2026, 4:53:07 UTC |
| 2852 | DarellMcname | 0 | 0 | Italy | 16 Feb 2026, 4:51:30 UTC |
| 2853 | AnastasiaTol | 0 | 0 | United Kingdom | 16 Feb 2026, 4:38:39 UTC |
| 2854 | GlennaLundst | 0 | 0 | Germany | 16 Feb 2026, 4:06:48 UTC |
| 2855 | LyleMacaulay | 0 | 0 | Poland | 16 Feb 2026, 3:54:08 UTC |
| 2856 | KobyBiehl003 | 0 | 0 | Denmark | 16 Feb 2026, 3:28:19 UTC |
| 2857 | PeggyGreeves | 0 | 0 | France | 16 Feb 2026, 3:25:05 UTC |
| 2858 | MerrillGarri | 0 | 0 | Italy | 16 Feb 2026, 2:53:58 UTC |
| 2859 | MarcellaMila | 0 | 0 | Brazil | 16 Feb 2026, 2:21:02 UTC |
| 2860 | KingCaban24 | 0 | 0 | Italy | 16 Feb 2026, 1:51:19 UTC |
©2026 (C) Progger