Top participants

RankNameRecent average creditTotal creditCountryParticipant since
241 Roland Heisel 29 7,300 Germany 19 Sep 2024, 9:48:36 UTC
242 Manuel Stenschke 28 1,250,650 Germany 10 Mar 2021, 14:07:33 UTC
243 LIM 26 82,850 None 14 Sep 2025, 9:37:50 UTC
244 Michael Berger 26 351,416 Germany 30 Jul 2021, 16:06:41 UTC
245 Carl-Theodor Geilhufe 26 6,060,825 International 15 Nov 2017, 22:36:46 UTC
246 bawfx 25 457,662 China 16 May 2021, 4:59:16 UTC
247 rebel9 24 2,515,703 International 10 Jun 2017, 18:37:52 UTC
248 jerbialdo 23 30,305 Brazil 29 Nov 2019, 5:06:12 UTC
249 j f 22 35,075 United States 18 Sep 2026, 23:03:35 UTC
250 marcvill 21 185,164 International 2 Jul 2026, 13:02:20 UTC
251 Илья Данченко 20 256 International 15 Oct 2026, 18:29:14 UTC
252 Tomato64 19 621 International 19 Oct 2026, 16:17:36 UTC
253 Profile [AF>EDLS]GuL 18 3,977,012 France 29 Sep 2018, 6:46:16 UTC
254 Juan 18 19,001 None 9 Sep 2025, 13:52:17 UTC
255 FritzB 18 1,747,795 Germany 12 Apr 2018, 19:14:51 UTC
256 tomjek 17 87,636 Germany 24 Nov 2022, 8:59:28 UTC
257 b00tleg 17 827,640 United States 30 Aug 2025, 5:37:21 UTC
258 Nullification 17 6,443 Russia 16 Aug 2026, 9:43:49 UTC
259 bill brandt-gasuen2 17 41,864 International 17 Sep 2026, 7:52:05 UTC
260 Tom B 17 9,425 International 18 Jan 2026, 19:43:01 UTC
Previous 20 · Next 20


©2026 (C) Progger