| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2141 | ku4jb | 0 | 12 | None | 15 Jul 2017, 20:04:42 UTC |
| 2142 | RobertDigital | 0 | 2,514 | International | 20 Jun 2018, 18:07:22 UTC |
| 2143 | entity |
0 | 18,509,352 | United States | 17 Oct 2022, 17:47:17 UTC |
| 2144 | JardaPichSvetla | 0 | 41,339 | Czech Republic | 14 Jan 2018, 15:17:32 UTC |
| 2145 | MrD | 0 | 97,488 | None | 21 Oct 2021, 22:25:00 UTC |
| 2146 | yukkuri | 0 | 11 | None | 5 Feb 2018, 19:39:02 UTC |
| 2147 | MUYLE |
0 | 131,008 | Belgium | 27 Sep 2019, 9:27:06 UTC |
| 2148 | Landjunge |
0 | 10,020,197 | Germany | 28 Sep 2018, 19:36:40 UTC |
| 2149 | redwest | 0 | 3,614 | International | 27 Jan 2018, 7:44:43 UTC |
| 2150 | charbaker81 | 0 | 16,985 | United States | 16 Jan 2018, 19:38:13 UTC |
| 2151 | Sam R. | 0 | 676 | United States | 11 Jul 2026, 22:24:43 UTC |
| 2152 | [KWSN] multijumper | 0 | 22,952 | Poland | 9 Oct 2017, 19:03:29 UTC |
| 2153 | Science United user d8304757 | 0 | 1,144 | International | 30 Nov 2018, 7:42:02 UTC |
| 2154 | Idrinth | 0 | 9,329 | International | 3 Oct 2019, 1:09:31 UTC |
| 2155 | SpaceAussie | 0 | 11 | International | 15 Feb 2019, 21:32:34 UTC |
| 2156 | kxxptoyjs | 0 | 899 | China | 22 Sep 2019, 7:27:55 UTC |
| 2157 | Callum | 0 | 5,810 | International | 13 Oct 2025, 15:13:10 UTC |
| 2158 | Егор | 0 | 98 | Russia | 10 Jan 2018, 12:09:11 UTC |
| 2159 | josch | 0 | 9,633 | None | 13 Oct 2024, 0:40:49 UTC |
| 2160 | BlueOceanMedia | 0 | 66 | International | 18 Oct 2017, 18:37:48 UTC |
©2026 (C) Progger