Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Dune Finkleberry 8,633 1,577,183 United States 31 May 2023, 23:22:50 UTC
22 Profile [SG]ATA-Rolf 8,235 1,938,792 Germany 23 May 2017, 19:09:34 UTC
23 Dávid 8,222 2,382,859 International 3 Sep 2023, 2:19:40 UTC
24 Frenky Picasso 8,171 9,451,520 Czech Republic 9 Feb 2018, 15:51:40 UTC
25 PecosRiverM 7,442 20,963,321 United States 3 Mar 2019, 1:20:24 UTC
26 Mr P Hucker 7,268 680,879 United Kingdom 17 May 2020, 1:38:11 UTC
27 spinner@ 7,077 419,396 International 24 May 2017, 9:47:57 UTC
28 Apol 6,816 612,245 Australia 8 Jun 2025, 3:59:22 UTC
29 owensse 6,700 4,779,472 United States 18 Nov 2017, 14:27:47 UTC
30 Orange Kid 6,456 4,826,951 International 26 Sep 2018, 21:02:57 UTC
31 steamuser 6,455 1,881,086 None 6 May 2024, 21:32:31 UTC
32 amazing 6,194 3,114,848 Korea, South 20 May 2017, 7:49:26 UTC
33 D-IMA 6,162 131,975 Russia 31 Aug 2025, 14:14:35 UTC
34 [TiDC] yattote 5,881 2,860,373 Spain 14 Jul 2022, 17:06:58 UTC
35 Aad Onderwater 5,855 736,044 Netherlands 22 Oct 2024, 19:16:28 UTC
36 Profile Bazooka_CZ 5,810 3,874,471 Czech Republic 29 Dec 2017, 1:24:30 UTC
37 mudpuppie 5,696 4,493,905 United States 24 Apr 2018, 10:05:35 UTC
38 [AF] Kalianthys 5,637 9,663,170 Antarctica 14 Jan 2021, 12:18:15 UTC
39 Daniele Casale 4,936 660,662 Italy 29 Oct 2022, 19:53:01 UTC
40 LM 4,901 4,320,085 Germany 17 Sep 2020, 7:17:06 UTC
Previous 20 · Next 20


©2025 (C) Progger