| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1961 | timbe | 0 | 11 | None | 15 May 2019, 19:01:24 UTC |
| 1962 | [BAT] Svennemans | 0 | 64,467 | Belgium | 29 May 2021, 21:48:57 UTC |
| 1963 | Clank [MM] |
0 | 1,016,649 | United States | 29 May 2018, 2:13:41 UTC |
| 1964 | dabarlow | 0 | 3,829 | International | 21 Dec 2019, 7:47:11 UTC |
| 1965 | [AF>Amis des Lapins]sybillis |
0 | 136,999 | International | 22 Sep 2019, 8:22:53 UTC |
| 1966 | Christopher Paul O'Hagan | 0 | 12 | Australia | 4 Apr 2021, 14:07:01 UTC |
| 1967 | Cyph3r |
0 | 2,402,866 | Portugal | 14 Sep 2017, 2:26:22 UTC |
| 1968 | ??? | 0 | 12 | International | 15 Aug 2019, 1:06:55 UTC |
| 1969 | SI | 0 | 42,332 | International | 3 Sep 2018, 9:12:55 UTC |
| 1970 | rprfl | 0 | 197 | Portugal | 3 Apr 2018, 10:57:25 UTC |
| 1971 | Gilberto R Rosales Jr | 0 | 7,293 | United States | 10 Jul 2024, 22:29:54 UTC |
| 1972 | Hendermd | 0 | 9,760 | United States | 26 Mar 2021, 0:45:34 UTC |
| 1973 | Lester Sadornas Mariano | 0 | 6,312 | Philippines | 30 Jul 2025, 4:55:27 UTC |
| 1974 | alaminhossain | 0 | 45 | None | 9 Aug 2018, 15:32:01 UTC |
| 1975 | szybki_kp | 0 | 2,682 | International | 21 Oct 2017, 15:17:04 UTC |
| 1976 | Aurimas | 0 | 10,887 | Lithuania | 14 Jul 2018, 5:04:51 UTC |
| 1977 | Matthias Schmelz | 0 | 218 | Germany | 8 Dec 2025, 11:41:19 UTC |
| 1978 | BOUCHAUDON | 0 | 46,841 | France | 29 Sep 2019, 7:25:36 UTC |
| 1979 | granieure | 0 | 29,357 | France | 24 Sep 2019, 10:11:43 UTC |
| 1980 | Igal |
0 | 260,847 | International | 24 Jan 2018, 7:28:54 UTC |
©2026 (C) Progger