Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1801 philh philh 0 95 France 28 Jan 2021, 13:32:04 UTC
1802 zelandonii 0 1,005,975 France 9 Feb 2018, 17:08:59 UTC
1803 Science United user 880d7d03 0 1,452 International 27 Aug 2018, 20:24:09 UTC
1804 Vinu Chandran 0 12 India 20 Apr 2020, 15:12:58 UTC
1805 ichikawa-osamu 0 13,848 Japan 13 Jul 2019, 7:15:53 UTC
1806 Youwin0125 0 14,131 Taiwan 10 Nov 2021, 3:44:25 UTC
1807 ktsin 0 2,172 Belarus 18 Jul 2020, 18:33:01 UTC
1808 Christopher Byram 0 6,394 United Kingdom 12 Aug 2025, 7:54:07 UTC
1809 why 0 2,140 None 12 May 2019, 1:21:44 UTC
1810 Profile Agus 0 250,390 Spain 9 May 2018, 7:21:41 UTC
1811 Derivator 0 130,010 International 7 Dec 2017, 22:22:24 UTC
1812 jembela 0 3,503 United States 10 Jan 2019, 23:17:02 UTC
1813 computer 0 616 None 26 Dec 2022, 13:47:21 UTC
1814 adams 0 5,602 None 30 Apr 2020, 7:26:29 UTC
1815 scuzzmonkey 0 21 International 9 Nov 2025, 23:41:23 UTC
1816 Nicolas FRANCOIS 0 160,302 France 13 Jun 2018, 16:26:54 UTC
1817 Vegas 0 346,268 Belarus 2 Feb 2020, 13:35:16 UTC
1818 XiaoHongFX 0 321,686 China 6 Dec 2021, 16:29:21 UTC
1819 JJ 0 36,335 United States 7 Aug 2020, 5:37:35 UTC
1820 sentient_life 0 100,964 United States 25 Nov 2017, 20:21:59 UTC
Previous 20 · Next 20


©2026 (C) Progger