Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1681 WeiMuZiApple 0 12 China 9 Sep 2019, 9:29:57 UTC
1682 Joseph 0 94,355 United States 17 Jan 2018, 19:42:57 UTC
1683 Whisky-Willie_Greenskeeper 0 1,054,410 Germany 9 Nov 2024, 20:09:09 UTC
1684 ale4316 0 437,851 Ukraine 23 May 2017, 7:03:49 UTC
1685 Onkel_Dithmeyer 0 19,179 International 26 Mar 2021, 7:27:59 UTC
1686 nasher 0 11,707 International 26 May 2018, 17:05:25 UTC
1687 Administrator 0 9 None 2 Dec 2020, 0:00:47 UTC
1688 DrPop [BlackOps] 0 51,715 United States 28 Sep 2018, 1:28:05 UTC
1689 Alex 0 21,625 27 Aug 2025, 20:53:39 UTC
1690 olsen_gg 0 15,129 Germany 2 Apr 2018, 12:44:26 UTC
1691 GamerSloth2275 0 126,175 Australia 24 Sep 2021, 4:44:45 UTC
1692 amdav 0 12,288 Mexico 10 Sep 2025, 14:31:30 UTC
1693 k_suresh 0 613 India 3 Jan 2018, 12:12:10 UTC
1694 krism 0 113 None 20 Jul 2023, 13:07:44 UTC
1695 philh 0 89 France 5 Jun 2020, 13:02:19 UTC
1696 vonboedefeldt 0 3,014,632 International 30 Aug 2022, 6:30:42 UTC
1697 [BOINC@Poland]emik 0 74,106 Poland 10 Mar 2019, 16:25:03 UTC
1698 Polaxis 0 1,266,878 Switzerland 3 Nov 2019, 19:45:06 UTC
1699 spunkloaf 0 11 International 16 Jul 2020, 1:23:10 UTC
1700 LM 0 6,575,515 Germany 17 Sep 2020, 7:17:06 UTC
Previous 20 · Next 20


©2026 (C) Progger