| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1321 | r4ms3scz | 0 | 6,045 | Czech Republic | 9 Jan 2019, 17:49:12 UTC |
| 1322 | St.Clair | 0 | 36,020 | International | 4 Feb 2018, 4:15:37 UTC |
| 1323 | [AF>HFR>RR] alipse |
0 | 1,016,819 | France | 15 Sep 2017, 7:48:15 UTC |
| 1324 | eeeeee | 0 | 74,847 | International | 26 Feb 2018, 19:01:20 UTC |
| 1325 | John Andersen | 0 | 9,319 | Denmark | 8 Nov 2021, 15:35:18 UTC |
| 1326 | [SG-FC] dingdong |
0 | 365,392 | International | 3 Oct 2018, 16:29:32 UTC |
| 1327 | Dean | 0 | 11 | New Zealand | 20 Jun 2020, 7:33:11 UTC |
| 1328 | BONONIA | 0 | 1,075 | International | 4 Jan 2018, 12:51:59 UTC |
| 1329 | sknd | 0 | 10,507 | Poland | 11 Jul 2017, 19:49:35 UTC |
| 1330 | [DPC] hansR |
0 | 313,286 | Netherlands | 14 Jul 2017, 5:31:33 UTC |
| 1331 | oswynn1970 | 0 | 5,669 | Canada | 12 Nov 2022, 3:35:34 UTC |
| 1332 | Evan | 0 | 653 | United Kingdom | 23 Jul 2020, 10:21:29 UTC |
| 1333 | Hayderbopper | 0 | 17,990 | 22 May 2024, 11:05:38 UTC | |
| 1334 | John Lynch | 0 | 6,662 | United States | 9 Nov 2021, 8:59:00 UTC |
| 1335 | Mr Margui Philippe | 0 | 1,975 | France | 7 Jan 2018, 9:10:25 UTC |
| 1336 | prpmed | 0 | 227 | Germany | 28 Apr 2021, 10:48:08 UTC |
| 1337 | Glen | 0 | 2,681 | International | 20 Jan 2025, 13:55:27 UTC |
| 1338 | Preston | 0 | 86 | South Africa | 20 Dec 2020, 16:48:11 UTC |
| 1339 | emijawdo |
0 | 326,368 | Tunisia | 22 Nov 2018, 14:54:17 UTC |
| 1340 | Vauxhall Cross | 0 | 13,619 | Germany | 25 Aug 2019, 17:23:50 UTC |
©2026 (C) Progger