Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1261 http://vkontakte.ru/boinc 0 59,775 Colombia 20 May 2018, 16:13:30 UTC
1262 Grant 0 838 International 5 Mar 2020, 19:42:48 UTC
1263 Chaunton 0 47,067 International 14 Dec 2018, 14:59:38 UTC
1264 [af>libristes] tristesire 0 100,814 France 28 Dec 2017, 13:32:22 UTC
1265 Key 0 742 United Kingdom 2 Jul 2023, 22:01:38 UTC
1266 forest 0 1,129,819 Czech Republic 31 Aug 2017, 5:45:36 UTC
1267 Science United user 58adeda8 0 1,033 International 19 May 2018, 19:07:29 UTC
1268 StyM 0 3,465,695 Singapore 12 Jan 2018, 20:36:41 UTC
1269 raoyummy 0 3,459 China 12 Nov 2025, 4:41:43 UTC
1270 NamHV 0 4,010 Vietnam 13 Oct 2025, 5:04:06 UTC
1271 cjc_in_484 0 159,588 United States 24 Jan 2018, 2:25:12 UTC
1272 Antares2022 0 1,825,442 Switzerland 15 Aug 2022, 18:19:37 UTC
1273 joeyraj 0 3,221 International 3 Jul 2018, 0:42:13 UTC
1274 Vincenzo Cefariello 0 12,089 Italy 9 Oct 2018, 13:42:46 UTC
1275 Pablo Fernandez 0 5,178 Spain 25 Mar 2021, 18:32:39 UTC
1276 Dingo 0 3,994,875 Australia 6 Dec 2017, 13:54:20 UTC
1277 jordonbc 0 29,303 International 28 Oct 2019, 16:13:22 UTC
1278 bec 0 81,193 International 21 Mar 2018, 5:41:12 UTC
1279 fethelix 0 32,062 International 25 Mar 2021, 3:16:34 UTC
1280 @uohcuoygneg 0 130,020 Japan 4 Feb 2019, 23:55:22 UTC
Previous 20 · Next 20


©2026 (C) Progger