| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1021 | Bandwidtheater | 0 | 2,303 | United States | 27 Mar 2019, 0:27:03 UTC |
| 1022 | josch | 0 | 2,794 | International | 3 Apr 2019, 7:47:25 UTC |
| 1023 | koenvv |
0 | 244,526 | Romania | 23 Apr 2019, 14:13:33 UTC |
| 1024 | Bird-Dog | 0 | 51,354 | United Kingdom | 3 Jan 2018, 7:56:22 UTC |
| 1025 | davis49 | 0 | 89,016 | 20 Sep 2024, 13:07:03 UTC | |
| 1026 | tcd |
0 | 290,747 | None | 27 Sep 2018, 5:38:28 UTC |
| 1027 | artem2221 | 0 | 3,919 | International | 22 Aug 2026, 15:41:56 UTC |
| 1028 | Science United user 28f64e23 | 0 | 1,333 | International | 10 Feb 2019, 2:04:34 UTC |
| 1029 | Science United user 00cbeca9 | 0 | 2,280 | International | 25 Jan 2019, 4:10:52 UTC |
| 1030 | d3zorg | 0 | 7,102 | Russia | 22 Apr 2024, 19:06:18 UTC |
| 1031 | NODO 2 | 0 | 3,670 | Costa Rica | 19 Jul 2026, 2:55:41 UTC |
| 1032 | xTnT | 0 | 23,984 | Germany | 28 Mar 2018, 18:15:54 UTC |
| 1033 | Joerg paleface Burkel | 0 | 81,419 | International | 13 Oct 2017, 22:54:19 UTC |
| 1034 | DeLLSPECOPS |
0 | 134,884 | Trinidad and Tobago | 21 Dec 2024, 2:30:30 UTC |
| 1035 | Captain Morgan |
0 | 188,356 | Anguilla | 26 Dec 2017, 19:39:20 UTC |
| 1036 | thomas | 0 | 2,929 | France | 28 Sep 2018, 7:18:32 UTC |
| 1037 | UBT - Mikeejones |
0 | 1,156,512 | United Kingdom | 21 Jun 2017, 19:04:06 UTC |
| 1038 | invictus | 0 | 111 | International | 17 Apr 2019, 8:30:40 UTC |
| 1039 | 余若成 | 0 | 11 | China | 27 Apr 2020, 5:15:31 UTC |
| 1040 | Art | 0 | 17 | None | 30 Dec 2017, 10:10:47 UTC |
©2026 (C) Progger