| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1001 | liuyun97 | 0 | 58,541 | China | 5 Oct 2019, 7:32:31 UTC |
| 1002 | iwajabitw |
0 | 123,678 | United States | 18 Apr 2018, 21:39:39 UTC |
| 1003 | Xenon |
0 | 239,152 | French Polynesia | 31 Jul 2018, 22:18:49 UTC |
| 1004 | Josef Schuster | 0 | 5,226 | Austria | 2 Jun 2018, 22:34:16 UTC |
| 1005 | krazydepo89 | 0 | 1,101 | International | 25 May 2019, 15:47:43 UTC |
| 1006 | pralinea | 0 | 29,833 | France | 6 Nov 2021, 10:40:36 UTC |
| 1007 | Skivelitis2 |
0 | 4,018,562 | United States | 23 May 2017, 3:24:56 UTC |
| 1008 | kevin | 0 | 14 | International | 29 Jul 2018, 20:15:05 UTC |
| 1009 | Demis |
0 | 5,644,827 | Russia | 11 Jul 2017, 16:55:08 UTC |
| 1010 | merugo | 0 | 521 | International | 9 Jun 2018, 3:23:39 UTC |
| 1011 | Alexander Troosh | 0 | 4,286 | International | 12 Jan 2018, 17:47:41 UTC |
| 1012 | Josemi |
0 | 3,241,733 | Spain | 7 May 2021, 21:56:35 UTC |
| 1013 | amenity | 0 | 50,566 | Japan | 24 Aug 2019, 16:59:14 UTC |
| 1014 | plumbum | 0 | 17,383 | International | 29 Jul 2017, 22:00:40 UTC |
| 1015 | Karelian Center for Gender Studies | 0 | 9,569 | Russia | 17 Nov 2017, 11:51:22 UTC |
| 1016 | bolens | 0 | 17,141 | 24 Mar 2024, 6:04:33 UTC | |
| 1017 | larryliang | 0 | 11 | None | 24 Mar 2018, 14:45:39 UTC |
| 1018 | Outlaw9876 | 0 | 51 | Germany | 26 Mar 2021, 10:25:28 UTC |
| 1019 | CADuke | 0 | 4,548 | United States | 26 Oct 2019, 18:39:21 UTC |
| 1020 | xxshanshon | 0 | 10,436 | None | 30 Oct 2024, 10:07:10 UTC |
©2026 (C) Progger