Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 246,682 281,029,452 None 16 Feb 2019, 21:31:12 UTC
2 cellarnoise2 64,132 2,532,488 United States 28 Aug 2024, 3:08:49 UTC
3 Profile shiva 36,796 20,436,753 United States 23 May 2017, 10:02:48 UTC
4 crashtech 30,009 16,518,715 None 3 Feb 2018, 16:37:18 UTC
5 1scorpion 24,625 5,266,712 Czech Republic 22 Oct 2017, 17:01:49 UTC
6 Profile Steve Dodd 24,201 5,172,816 United States 3 Aug 2017, 12:03:40 UTC
7 Profile vaughan 21,190 3,490,827 Australia 25 Jun 2017, 5:53:07 UTC
8 Spritex 20,949 10,964,089 Denmark 28 May 2019, 19:39:54 UTC
9 Stony666 20,800 13,240,057 Germany 2 Dec 2020, 21:24:42 UTC
10 Profile nenym 18,960 6,943,930 Czech Republic 22 May 2017, 12:15:26 UTC
11 KetamiNO [YouTube] 15,204 21,046,460 Ukraine 1 Aug 2022, 20:20:33 UTC
12 Shaman 15,104 21,294,292 International 3 Nov 2017, 15:28:16 UTC
13 Hironobu Nagaya 14,893 2,376,156 Japan 9 Apr 2024, 12:26:49 UTC
14 Frenky Picasso 13,176 9,661,441 Czech Republic 9 Feb 2018, 15:51:40 UTC
15 kppom 12,041 581,762 China 12 Jan 2019, 14:43:42 UTC
16 Profile [SG]ATA-Rolf 11,743 2,428,780 Germany 23 May 2017, 19:09:34 UTC
17 Icecold 11,326 13,887,529 United States 30 Aug 2020, 18:54:00 UTC
18 mudpuppie 11,068 5,020,526 United States 24 Apr 2018, 10:05:35 UTC
19 Älven 10,353 11,664,774 Sweden 26 Dec 2020, 7:58:24 UTC
20 arkiss 10,313 12,492,423 Canada 22 May 2017, 2:25:34 UTC
Next 20


©2025 (C) Progger