Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 131,795 200,758,034 None 16 Feb 2019, 21:31:12 UTC
2 NudgeyNR 68,410 6,902,127 Australia 13 Aug 2019, 10:26:07 UTC
3 csbyseti 54,506 4,158,976 International 19 Nov 2019, 7:08:13 UTC
4 Skillz 37,177 11,001,514 United States 2 Jan 2018, 20:09:59 UTC
5 crashtech 27,569 11,087,807 None 3 Feb 2018, 16:37:18 UTC
6 Orange Kid 26,408 2,778,337 United States 26 Sep 2018, 21:02:57 UTC
7 Hurricane 24,918 13,944,561 Australia 27 Sep 2018, 0:40:23 UTC
8 cellarnoise2 19,987 548,622 United States 28 Aug 2024, 3:08:49 UTC
9 Stavebni firma Bostik Porici 17,830 17,928,768 Czech Republic 20 Jan 2018, 9:26:56 UTC
10 Spritex 16,618 5,369,090 Denmark 28 May 2019, 19:39:54 UTC
11 Profile Coleslaw 15,833 8,505,116 United States 24 May 2017, 12:54:34 UTC
12 Älven 14,973 7,303,568 Sweden 26 Dec 2020, 7:58:24 UTC
13 Fardringle 13,217 2,848,916 International 18 Dec 2017, 3:30:30 UTC
14 valterc 12,208 23,604,557 Italy 6 Oct 2021, 16:13:34 UTC
15 Shaman 11,587 16,194,029 International 3 Nov 2017, 15:28:16 UTC
16 arkiss 9,318 7,934,786 Canada 22 May 2017, 2:25:34 UTC
17 UBT - wbiz 9,292 725,261 United Kingdom 23 Jul 2023, 6:50:16 UTC
18 PecosRiverM 8,290 18,913,071 United States 3 Mar 2019, 1:20:24 UTC
19 Profile nenym 8,250 1,356,774 Czech Republic 22 May 2017, 12:15:26 UTC
20 tcong 7,999 1,176,163 China 30 Jan 2024, 6:49:32 UTC
Next 20


©2024 (C) Progger