Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 331,142 274,283,496 None 16 Feb 2019, 21:31:12 UTC
2 Stony666 98,296 12,480,192 Germany 2 Dec 2020, 21:24:42 UTC
3 Icecold 87,968 13,552,040 United States 30 Aug 2020, 18:54:00 UTC
4 KetamiNO [YouTube] 39,107 20,093,581 Ukraine 1 Aug 2022, 20:20:33 UTC
5 Spritex 34,444 10,474,061 Denmark 28 May 2019, 19:39:54 UTC
6 Profile shiva 25,268 19,562,306 United States 23 May 2017, 10:02:48 UTC
7 Shaman 20,299 20,914,606 International 3 Nov 2017, 15:28:16 UTC
8 1scorpion 18,870 4,700,492 Czech Republic 22 Oct 2017, 17:01:49 UTC
9 Hironobu Nagaya 17,194 1,996,086 Japan 9 Apr 2024, 12:26:49 UTC
10 Profile nenym 16,415 6,463,496 Czech Republic 22 May 2017, 12:15:26 UTC
11 mudpuppie 15,889 4,757,403 United States 24 Apr 2018, 10:05:35 UTC
12 Älven 14,276 11,384,831 Sweden 26 Dec 2020, 7:58:24 UTC
13 Mark Woodbury 14,070 3,911,060 United States 24 Feb 2024, 23:53:21 UTC
14 crashtech 13,869 15,687,914 None 3 Feb 2018, 16:37:18 UTC
15 arkiss 12,354 12,229,074 Canada 22 May 2017, 2:25:34 UTC
16 Profile [SG]ATA-Rolf 11,557 2,146,622 Germany 23 May 2017, 19:09:34 UTC
17 kevin 10,182 2,470,360 Australia 9 Aug 2024, 6:02:48 UTC
18 Dávid 10,169 2,566,683 International 3 Sep 2023, 2:19:40 UTC
19 Technik007[CZ] 10,158 2,302,474 Czech Republic 1 Sep 2019, 16:47:07 UTC
20 Igor 8,752 3,416,194 Russia 23 Sep 2024, 19:32:23 UTC
Next 20


©2025 (C) Progger