Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 264,130 326,884,098 None 16 Feb 2019, 21:31:12 UTC
2 mmonnin 55,348 7,890,985 United States 29 May 2017, 1:15:15 UTC
3 Technik007[CZ] 42,505 7,506,749 Czech Republic 1 Sep 2019, 16:47:07 UTC
4 Carl-Theodor Geilhufe 25,670 4,360,266 International 15 Nov 2017, 22:36:46 UTC
5 Shaman 21,605 24,801,216 International 3 Nov 2017, 15:28:16 UTC
6 BlisteringSheep 21,160 5,738,685 Netherlands Antilles 30 Mar 2024, 1:24:11 UTC
7 Jave Ivanovski 21,030 2,228,612 Australia 8 Apr 2023, 6:18:22 UTC
8 [AF] Kalianthys 15,361 11,355,619 Antarctica 14 Jan 2021, 12:18:15 UTC
9 kevin 15,361 5,437,494 Australia 9 Aug 2024, 6:02:48 UTC
10 arkiss 14,381 14,817,937 Canada 22 May 2017, 2:25:34 UTC
11 Profile nenym 13,434 9,763,455 Czech Republic 22 May 2017, 12:15:26 UTC
12 Hironobu Nagaya 11,366 4,366,900 Japan 9 Apr 2024, 12:26:49 UTC
13 [KWSN]John Galt 007 10,906 3,484,600 International 22 Aug 2022, 20:29:32 UTC
14 Garioch Loon 9,423 24,649,865 United Kingdom 27 Sep 2018, 23:50:28 UTC
15 steamuser 8,961 3,458,331 None 6 May 2024, 21:32:31 UTC
16 Mark Woodbury 8,925 5,958,673 United States 24 Feb 2024, 23:53:21 UTC
17 Johnbodlis team 8,384 7,592,760 Czech Republic 2 Mar 2019, 20:26:00 UTC
18 Profile Bazooka_CZ 8,294 4,405,906 Czech Republic 29 Dec 2017, 1:24:30 UTC
19 matali 7,676 244,640 Poland 25 Jun 2017, 13:46:44 UTC
20 Laurent Cheylat 6,955 4,487,287 France 30 Dec 2019, 23:43:32 UTC
Next 20


©2026 (C) Progger