Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 171,156 299,325,347 None 16 Feb 2019, 21:31:12 UTC
2 entity 81,014 18,509,352 United States 17 Oct 2022, 17:47:17 UTC
3 10esseeTony 46,796 3,894,458 United States 18 Apr 2018, 20:32:01 UTC
4 Atlanter 39,105 2,111,139 Switzerland 22 May 2025, 4:35:35 UTC
5 FourOh 36,416 995,645 United States 26 Jan 2026, 0:14:19 UTC
6 Profile shiva 35,630 24,070,114 United States 23 May 2017, 10:02:48 UTC
7 Technik007[CZ] 27,890 3,239,551 Czech Republic 1 Sep 2019, 16:47:07 UTC
8 Carl-Theodor Geilhufe 23,203 2,158,930 International 15 Nov 2017, 22:36:46 UTC
9 yoyo_rkn 21,864 769,920 Germany 20 May 2017, 11:22:48 UTC
10 whizbang 18,153 2,213,288 15 Jul 2025, 17:23:05 UTC
11 mauro1[veneto] 17,173 428,940 None 17 Jan 2026, 16:49:57 UTC
12 Shaman 15,046 23,062,386 International 3 Nov 2017, 15:28:16 UTC
13 LM 14,389 5,615,262 Germany 17 Sep 2020, 7:17:06 UTC
14 Spot T 14,013 2,482,512 Italy 26 Jan 2021, 10:00:35 UTC
15 [CSF] Christian Carquillat 13,667 3,675,917 France 9 Apr 2024, 14:56:54 UTC
16 Johnbodlis team 13,627 6,164,148 Czech Republic 2 Mar 2019, 20:26:00 UTC
17 [KWSN]John Galt 007 13,412 1,981,594 International 22 Aug 2022, 20:29:32 UTC
18 Tritonix 12,482 2,740,249 Czech Republic 4 Jan 2025, 21:52:48 UTC
19 kevin 12,063 4,056,215 Australia 9 Aug 2024, 6:02:48 UTC
20 arkiss 9,470 13,541,745 Canada 22 May 2017, 2:25:34 UTC
Next 20


©2026 (C) Progger