Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 177,699 255,683,219 None 16 Feb 2019, 21:31:12 UTC
2 pututu 37,946 11,082,212 United States 7 Jun 2018, 13:42:04 UTC
3 mgl-ll 26,845 737,288 Germany 3 Jul 2025, 12:16:00 UTC
4 Spritex 23,231 7,275,052 Denmark 28 May 2019, 19:39:54 UTC
5 Frenky Picasso 21,820 9,060,208 Czech Republic 9 Feb 2018, 15:51:40 UTC
6 NudgeyNR 18,409 16,344,392 Australia 13 Aug 2019, 10:26:07 UTC
7 Shaman 18,333 19,303,747 International 3 Nov 2017, 15:28:16 UTC
8 Profile shiva 17,567 18,031,825 United States 23 May 2017, 10:02:48 UTC
9 Johnbodlis team 17,534 3,961,158 Czech Republic 2 Mar 2019, 20:26:00 UTC
10 Atlanter 17,261 1,150,677 Switzerland 22 May 2025, 4:35:35 UTC
11 [AF] Kalianthys 16,920 9,090,888 Antarctica 14 Jan 2021, 12:18:15 UTC
12 Älven 15,971 10,611,133 Sweden 26 Dec 2020, 7:58:24 UTC
13 whizbang 15,228 185,009 15 Jul 2025, 17:23:05 UTC
14 arkiss 13,681 11,285,453 Canada 22 May 2017, 2:25:34 UTC
15 mudpuppie 12,286 3,921,522 United States 24 Apr 2018, 10:05:35 UTC
16 1scorpion 12,045 3,405,441 Czech Republic 22 Oct 2017, 17:01:49 UTC
17 Werinbert 10,665 810,770 United States 31 Jul 2017, 23:24:16 UTC
18 Mads Nissen 10,618 6,325,443 Denmark 17 Nov 2018, 13:23:49 UTC
19 Tritonix 10,306 1,555,434 Czech Republic 4 Jan 2025, 21:52:48 UTC
20 BlisteringSheep 9,968 3,533,976 Netherlands Antilles 30 Mar 2024, 1:24:11 UTC
Next 20


©2025 (C) Progger