Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 23 69,599 26,906,769 Ukraine National
2 BOINC.Italy 44 8,436 60,348,870 Italy National
3 BOINC.BE 11 6,095 49,407,711 Belgium National
4 UK BOINC Team 24 4,585 37,095,571 United Kingdom National
5 The Scottish Boinc Team 24 2,963 70,443,738 United Kingdom National
6 USA 37 2,121 3,280,298 United States National
7 Portugal@Home 6 475 4,761,935 Portugal National
8 BOINC@Poland 47 316 9,108,779 Poland National
9 France All Project 3 36 256,598 France National
10 BRASIL 8 19 140,023 Brazil National
11 Russia 1 13 1,125,204 Russia National
12 STIN 1 5 786,300 Italy National
13 SETI.UK 1 0 8,900 United Kingdom National
14 Andorra 1 0 22,958 Andorra National
15 The Rockers 1 0 9,683 Italy National
16 Bulgaria 3 0 27,397 Bulgaria National
17 BOINC@Taiwan 10 0 27,102,272 Taiwan National
18 Team England (Boinc) 0 0 62,866 United Kingdom National
19 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 2 0 8,943 Hungary National
20 Team Norway 7 0 4,204,725 Norway National

Next 20


©2026 (C) Progger