Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 The Scottish Boinc Team 22 13,481 63,531,268 United Kingdom National
2 UK BOINC Team 23 2,578 34,204,695 United Kingdom National
3 BOINC.Italy 38 2,185 29,117,334 Italy National
4 Portugal@Home 6 1,561 3,846,648 Portugal National
5 BOINC.DE 1 1,185 629,815 Germany National
6 USA 29 677 1,663,106 United States National
7 Russia Team 44 484 8,599,444 Russia National
8 BOINC@Poland 43 308 6,910,941 Poland National
9 France All Project 2 200 73,652 France National
10 Ukraine 20 175 4,269,567 Ukraine National
11 Team Norway 5 20 3,836,008 Norway National
12 STIN 1 4 476,548 Italy National
13 BOINC.BE 11 1 47,365,594 Belgium National
14 BOINC@Taiwan 9 0 26,613,349 Taiwan National
15 Russia 1 0 1,118,315 Russia National
16 SETI.UK 1 0 8,900 United Kingdom National
17 The Rockers 1 0 9,683 Italy National
18 Team England (Boinc) 0 0 62,866 United Kingdom National
19 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 2 0 8,943 Hungary National
20 BRASIL 7 0 125,879 Brazil National

Next 20


©2024 (C) Progger