Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | TSC! Russia | 11 | 10,983 | 1,388,693 | Russia | Non-profit organization |
2 | Rechenkraft.net | 34 | 2,795 | 25,812,659 | International | Non-profit organization |
3 | JAA | 3 | 0 | 503,823 | United States | Non-profit organization |
4 | Xperos | 3 | 0 | 22,784 | Philippines | Non-profit organization |
5 | Amateur radio station JJ0UYX | 1 | 0 | 132,525 | Japan | Non-profit organization |
6 | SSIGiP | 2 | 0 | 32,756 | Poland | Non-profit organization |
7 | HydroLAB | 3 | 0 | 41,772 | France | Non-profit organization |
©2024 (C) Progger