Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SantoPol | 2 | 0 | 81,075 | Spain | Local/regional |
2 | Sacramento Activist | 2 | 0 | 1,021,621 | United States | Local/regional |
3 | BOINC@Pfalz | 1 | 0 | 1,133,378 | Germany | Local/regional |
4 | BOINC@Ostfriesland | 1 | 0 | 2,776 | None | Local/regional |
5 | Idaho | 3 | 0 | 49,330 | United States | Local/regional |
6 | Mogilev | 2 | 0 | 3,088 | Belarus | Local/regional |
7 | Galicia | 1 | 0 | 23,963 | Spain | Local/regional |
8 | What is the best mens black ring | 1 | 0 | 0 | Germany | Local/regional |
©2024 (C) Progger