| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | MADEL | 1 | 151 | 7,035 | Russia | Local/regional |
| 2 | SantoPol | 2 | 0 | 87,627 | Spain | Local/regional |
| 3 | Sacramento Activist |
2 | 0 | 1,021,621 | United States | Local/regional |
| 4 | BOINC@Pfalz |
1 | 0 | 1,133,378 | Germany | Local/regional |
| 5 | BOINC@Ostfriesland | 1 | 0 | 2,776 | None | Local/regional |
| 6 | Galicia | 3 | 0 | 27,507 | Spain | Local/regional |
| 7 | Idaho | 3 | 0 | 49,330 | United States | Local/regional |
| 8 | Mogilev | 2 | 0 | 3,088 | Belarus | Local/regional |
| 9 | What is the best mens black ring | 1 | 0 | 0 | Germany | Local/regional |
©2025 (C) Progger