Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 Czech National Team 50 65,148 57,407,974 Czech Republic Other
2 TeAm AnandTech 34 63,393 98,017,580 None Other
3 BOINC@AUSTRALIA 29 20,873 42,084,911 Australia Other
4 SETI.USA 38 19,367 273,948,795 International Other
5 LITOMYSL Boinc Team Czech Republic 5 18,544 81,937,215 Czech Republic Other
6 Planet 3DNow! 46 14,276 78,208,637 Germany Other
7 The Planetary Society 8 12,770 11,961,904 International Other
8 Ars Technica 4 11,514 21,601,578 International Other
9 BOINC@Denmark 9 9,685 10,289,857 Denmark Other
10 SETI.Germany 71 9,622 52,675,850 Germany Other
11 L'Alliance Francophone 150 8,703 115,667,621 International Other
12 Meisterkuehler.de Team 6 7,515 11,483,122 Germany Other
13 Free-DC 3 7,295 501,051 International Other
14 Team China 58 6,662 5,988,101 China Other
15 BOINCstats 35 4,522 14,869,807 International Other
16 NoTEAM 5 3,688 6,839,526 Germany Other
17 The Droid Mod 3 2,370 346,570 Singapore Other
18 Team 2ch 6 1,708 1,721,563 Japan Other
19 AMD Users 14 1,259 7,479,501 International Other
20 313 Detroit 1 1,127 1,213,525 International Other

Next 20


©2025 (C) Progger