Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Sacramento Activist 2 273 1,611,435 United States Local/regional
42 BOINC Synergy 7 261 3,190,771 International Other
43 France All Project 3 228 259,530 France National
44 Crystal Dream 17 194 3,946,758 Russia Other
45 The Final Front Ear 4 142 9,428,951 None Other
46 Worldwide TechServices 2 128 370,401 United States Company
47 MiaoLi@Taiwan 1 106 288,198 Taiwan Other
48 SETIKAH@KOREA 11 105 6,344,847 Korea, South Other
49 CANAL@Boinc 12 89 1,448,981 None Other
50 BOINC Confederation 8 66 15,463,983 International Other
51 Abendgymnasium Neubrandenburg 2 44 1,259,166 Germany Secondary school
52 HfTL - Hochschule für Telekommunikation Leipzig 1 41 6,052,991 Germany University or department
53 Team ACC - Arthur C Clarke Fans 2 27 1,773,651 International Other
54 Atlantis 1 13 2,759,856 International Computer type
55 BRASIL 8 11 141,325 Brazil National
56 SimTechs With Time 2 11 1,092,410 United States Other
57 Team Norway 7 7 4,210,434 Norway National
58 Rear Earth Nodes 1 3 370 Greece Other
59 Dutch Power Cows 11 3 8,048,223 None Other
60 Team-Goobee.org 2 2 1,960,621 International Other

Previous 20 · Next 20


©2026 (C) Progger