Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | Bulgaria | 2 | 0 | 25,517 | Bulgaria | National |
162 | Kooks-USA | 1 | 0 | 55,508 | United States | Computer type |
163 | UC Davis | 1 | 0 | 1,432 | United States | University or department |
164 | gigo | 1 | 0 | 12,213 | Germany | Other |
165 | 748613599081000 | 1 | 0 | 12 | International | Other |
166 | Webmasters Guild | 1 | 0 | 12 | None | Other |
167 | LLskin Global | 1 | 0 | 1,036 | Japan | Company |
168 | ARGENTINA | 1 | 0 | 316 | Argentina | National |
169 | TEam PC-Reflate | 1 | 0 | 1,157 | Austria | Computer type |
170 | Calm Chaos | 1 | 0 | 28,453 | None | Other |
171 | Talento-UY ![]() ![]() |
1 | 0 | 306,514 | Uruguay | Other |
172 | Project Blue Book ![]() ![]() |
2 | 0 | 576,348 | International | Other |
173 | Sorry for Grand Ol' Partying ![]() ![]() |
1 | 0 | 801,446 | None | Other |
174 | SETI-team-hannover | 1 | 0 | 86,480 | Germany | Other |
175 | BOINC@Ukraine | 2 | 0 | 92,197 | Ukraine | National |
176 | nucksteam | 2 | 0 | 193 | None | Other |
177 | Affordable Handbags For Women | 1 | 0 | 0 | France | Other |
178 | Team Belgium | 1 | 0 | 0 | Belgium | National |
179 | contoh CV Unik | 0 | 0 | 0 | None | Other |
180 | Cerita Lucu Ngakak | 0 | 0 | 0 | None | Other |
©2025 (C) Progger