Top teams

RankNameMembersRecent average creditTotal creditCountryType
141 FTW 1 0 166,686 None Other
142 Mogilev 2 0 3,088 Belarus Local/regional
143 DSKAG Austria 1 0 108,414 Austria Non-profit organization
144 Bitcoin Supporters 1 0 14,235 International Computer type
145 MIESNER Enterprises 1 0 6,575,503 Germany Other
146 Nemesis Consulting GmbH 1 0 331 Germany Company
147 Canadian Circuitry 1 0 28,776 None Other
148 Entropizados 1 0 21,461 Spain Computer type
149 DEMOCOIN 1 0 641 None Non-profit organization
150 europe64 0 0 1,013,436 International Other
151 Computer Science Australia 1 0 516 Australia National
152 HydroLAB 3 0 41,772 France Non-profit organization
153 Anime@home 1 0 285 International Other
154 Alpha Phi Omega 1 0 103,692 United States University or department
155 Sun City LT 3 0 879,755 Lithuania Other
156 SantoPol 2 0 87,667 Spain Local/regional
157 Anguillan Pirates 2 0 6,073,530 Anguilla Other
158 Russia 1 0 1,125,204 Russia National
159 Stephenson Clan 1 0 508,905 None Other
160 TankNet 1 0 854,748 International Other

Previous 20 · Next 20


©2026 (C) Progger