Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Czech National Team 52 160,992 92,157,503 Czech Republic Other
2 TeAm AnandTech 36 99,077 114,520,873 None Other
3 L'Alliance Francophone 155 57,415 130,769,673 International Other
4 BOINC@AUSTRALIA 30 52,108 51,985,032 Australia Other
5 Ars Technica 5 26,677 37,189,948 International Other
6 The Planetary Society 8 17,085 18,760,281 International Other
7 HfTL - Hochschule für Telekommunikation Leipzig 1 16,237 4,413,435 Germany University or department
8 The Knights Who Say Ni! 9 14,340 5,137,580 None Other
9 The Scottish Boinc Team 23 7,318 69,377,374 United Kingdom National
10 Gridcoin 278 6,915 28,589,589 International Computer type
11 BOINC.Italy 43 6,747 59,042,031 Italy National
12 SETIKAH@KOREA 11 5,663 6,206,017 Korea, South Other
13 Hardware Canucks 8 5,586 7,766,774 Canada Computer type
14 Team China 64 5,550 8,691,550 China Other
15 Free-DC 3 5,273 1,274,667 International Other
16 BOINC@Denmark 9 4,532 18,020,875 Denmark Other
17 BOINC.BE 11 4,133 48,882,377 Belgium National
18 UK BOINC Team 24 4,007 36,569,807 United Kingdom National
19 Meisterkuehler.de Team 6 3,898 12,350,337 Germany Other
20 USA 36 3,889 2,924,184 United States National

Next 20


©2026 (C) Progger