Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | TeAm AnandTech | 31 | 124,291 | 85,567,689 | None | Other |
2 | BOINC@AUSTRALIA | 28 | 97,518 | 32,267,373 | Australia | Other |
3 | NoTEAM | 5 | 53,837 | 1,965,612 | Germany | Other |
4 | Czech National Team | 45 | 27,354 | 45,770,350 | Czech Republic | Other |
5 | BOINC@Denmark | 8 | 21,825 | 7,209,993 | Denmark | Other |
6 | LITOMYSL Boinc Team Czech Republic | 5 | 18,733 | 80,963,646 | Czech Republic | Other |
7 | [H]ard|OCP | 19 | 17,805 | 29,736,438 | International | Computer type |
8 | Gridcoin | 259 | 15,826 | 23,482,203 | International | Computer type |
9 | Vinterdalen | 1 | 14,915 | 7,312,402 | Sweden | Other |
10 | BOINC.Italy | 37 | 13,660 | 28,932,338 | Italy | National |
11 | L'Alliance Francophone | 147 | 10,395 | 110,872,759 | International | Other |
12 | Planet 3DNow! | 41 | 10,060 | 59,179,270 | Germany | Other |
13 | UK BOINC Team | 23 | 9,973 | 34,096,321 | United Kingdom | National |
14 | The Scottish Boinc Team | 22 | 9,647 | 63,066,530 | United Kingdom | National |
15 | SETI.Germany | 72 | 9,449 | 48,258,494 | Germany | Other |
16 | Team China | 53 | 8,687 | 4,832,475 | China | Other |
17 | The Planetary Society | 5 | 7,288 | 8,841,968 | International | Other |
18 | Hardware Canucks | 7 | 5,879 | 4,961,813 | Canada | Computer type |
19 | BOINCstats | 35 | 5,796 | 13,778,347 | International | Other |
20 | SETIKAH@KOREA | 8 | 4,638 | 3,766,721 | Korea, South | Other |
©2024 (C) Progger