Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 [H]ard|OCP 20 176,828 38,919,862 International Computer type
2 Czech National Team 51 67,398 58,402,217 Czech Republic Other
3 SETI.USA 38 28,903 274,386,516 International Other
4 BOINC@AUSTRALIA 29 24,393 42,464,859 Australia Other
5 LITOMYSL Boinc Team Czech Republic 5 21,568 82,182,883 Czech Republic Other
6 Planet 3DNow! 46 19,319 78,553,235 Germany Other
7 Atlantis 1 15,967 871,308 International Computer type
8 NoTEAM 5 15,705 7,033,189 Germany Other
9 TeAm AnandTech 34 15,586 98,056,541 None Other
10 The Planetary Society 8 14,260 12,183,691 International Other
11 Ukraine 21 13,993 5,279,168 Ukraine National
12 Gridcoin 266 9,858 25,860,727 International Computer type
13 Free-DC 3 8,166 601,092 International Other
14 L'Alliance Francophone 150 8,152 115,805,355 International Other
15 SETI.Germany 72 8,066 52,827,981 Germany Other
16 BOINC@Poland 45 7,870 7,307,697 Poland National
17 TSC! Russia 12 7,611 4,359,017 Russia Non-profit organization
18 BOINC@Taiwan 10 5,891 26,839,030 Taiwan National
19 Rechenkraft.net 35 5,828 27,451,747 International Non-profit organization
20 BOINC@Denmark 9 5,636 10,358,685 Denmark Other

Next 20


©2025 (C) Progger