Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 34 99,287 100,387,716 None Other
2 Czech National Team 52 78,363 64,479,994 Czech Republic Other
3 Planet 3DNow! 46 68,950 82,028,613 Germany Other
4 BOINC@Denmark 9 58,700 13,645,432 Denmark Other
5 SETI.USA 39 22,889 275,988,202 International Other
6 The Final Front Ear 4 22,650 7,875,976 None Other
7 The Planetary Society 8 19,678 13,528,736 International Other
8 LITOMYSL Boinc Team Czech Republic 5 14,569 84,202,248 Czech Republic Other
9 L'Alliance Francophone 150 14,204 117,248,023 International Other
10 SETI.Germany 73 12,747 53,428,677 Germany Other
11 Ars Technica 5 11,932 24,250,512 International Other
12 Gridcoin 266 9,951 26,689,898 International Computer type
13 TSC! Russia 12 8,871 5,044,926 Russia Non-profit organization
14 Hrvatska 2 8,607 924,204 Croatia Other
15 Team China 60 8,409 6,315,768 China Other
16 The Scottish Boinc Team 22 7,399 68,070,580 United Kingdom National
17 BOINC.Italy 41 5,883 36,692,188 Italy National
18 Vinterdalen 1 5,380 10,939,874 Sweden Other
19 Dutch Power Cows 11 4,955 7,559,944 None Other
20 MIESNER Enterprises 1 4,855 4,260,238 Germany Company

Next 20


©2025 (C) Progger