Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Czech National Team 52 147,251 93,322,350 Czech Republic Other
2 TeAm AnandTech 31 74,081 114,956,733 None Other
3 L'Alliance Francophone 155 61,703 131,330,943 International Other
4 BOINC@AUSTRALIA 30 50,488 52,393,441 Australia Other
5 Ars Technica 5 18,529 37,293,934 International Other
6 The Knights Who Say Ni! 9 15,510 5,265,809 None Other
7 The Planetary Society 8 15,076 18,860,253 International Other
8 Gridcoin 279 11,495 28,703,060 International Computer type
9 HfTL - Hochschule für Telekommunikation Leipzig 1 9,202 4,435,236 Germany University or department
10 The Scottish Boinc Team 23 8,823 69,436,794 United Kingdom National
11 BOINC.Italy 43 7,067 59,097,618 Italy National
12 BOINC@Denmark 9 6,385 18,080,684 Denmark Other
13 SETIKAH@KOREA 11 5,365 6,248,266 Korea, South Other
14 Hardware Canucks 8 5,186 7,812,481 Canada Computer type
15 Planet 3DNow! 45 4,858 91,124,453 Germany Other
16 Team China 64 4,677 8,722,686 China Other
17 Free-DC 3 4,646 1,305,538 International Other
18 BOINC.BE 11 4,426 48,920,210 Belgium National
19 UK BOINC Team 24 4,003 36,606,301 United Kingdom National
20 USA 36 3,986 2,956,432 United States National

Next 20


©2026 (C) Progger