| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 36784
Details | Tasks |
801 | Science United |
33.63 | 4,151 | 7.24.1 | AuthenticAMD AMD Ryzen 7 H 255 w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti (15841MB) driver: 595.71 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-117-generic|libc 2.39] |
| ID: 31405
Details | Tasks |
802 | Egon Olsen |
33.57 | 177,678 | 8.2.9 | AuthenticAMD AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] (16 processors) |
AMD AMD Radeon 780M Graphics (38015MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 30838
Details | Tasks |
803 | Science United |
33.55 | 37,412 | 7.16.20 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (4095MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 27429
Details | Tasks |
804 | Anonymous | 33.06 | 176,899 | 7.16.6 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-139-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| ID: 26092
Details | Tasks |
805 | Science United |
32.86 | 71,005 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 36639
Details | Tasks |
806 | Science United |
32.84 | 30,768 | 8.2.13 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [7.0.2-zen+|libc 2.36] |
| ID: 35079
Details | Tasks |
807 | dru842 |
32.63 | 19,872 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics (6420MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 34619
Details | Tasks |
808 | steamuser |
32.48 | 192,380 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Linux Linuxmint Linux Mint 22 [6.8.0-38-generic|libc 2.39] |
| ID: 26625
Details | Tasks |
809 | Hurricane |
32.00 | 6,790,583 | 8.2.9 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4080 SUPER (16375MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (24572MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 25550
Details | Tasks |
810 | Anonymous | 31.87 | 57,194 | 8.2.9 | AuthenticAMD AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (3071MB) driver: 582.28 OpenCL: 3.0 AMD AMD Radeon(TM) Vega 8 Graphics (2934MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 20802
Details | Tasks |
811 | Science United |
31.54 | 160,079 | 8.0.2 | AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ [Family 15 Model 107 Stepping 1] (2 processors) |
--- | Microsoft Windows 7 Home Basic x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 32392
Details | Tasks |
812 | Science United |
31.44 | 362,037 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] (20 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 26789
Details | Tasks |
813 | Science United |
31.00 | 35,571 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 630 (13061MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 608
Details | Tasks |
814 | Dr Who Fan |
30.07 | 65,564 | 7.16.20 | AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] (2 processors) |
NVIDIA GeForce GT 630 (2048MB) driver: 362.00 OpenCL: 1.1 | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, (06.00.6003.00) |
| ID: 11175
Details | Tasks |
815 | Science United |
29.41 | 20,311 | 7.14.2 | GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [Family 6 Model 15 Stepping 2] (2 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| ID: 30923
Details | Tasks |
816 | BrianClark | 29.40 | 8,539 | 8.0.2 | GenuineIntel Intel(R) Core(TM) Ultra 5 135U [Family 6 Model 170 Stepping 4] (14 processors) |
INTEL Intel(R) Graphics (8031MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 35924
Details | Tasks |
817 | Dune Finkleberry |
29.40 | 15,209 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 36709
Details | Tasks |
818 | Luca |
29.22 | 8,424 | 8.2.11 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon RX 6700 XT (12272MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 26268
Details | Tasks |
819 | Science United |
29.17 | 23,552 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] (4 processors) |
INTEL Intel(R) UHD Graphics (1354MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 36252
Details | Tasks |
820 | Anonymous | 28.80 | 339,931 | 7.24.6 | AuthenticAMD fooker (384 processors) |
--- | Linux Linuxmint Linux Mint 21.2 [5.15.0-164-generic|libc 2.35] |
©2026 (C) Progger