| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system | 
|---|---|---|---|---|---|---|---|---|
| ID: 14220 Details | Tasks     | 421 | Spot T         | 434.57 | 209,293 | 8.2.4 | AuthenticAMD AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] (8 processors) | AMD AMD 15D8:C9 (4133MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| ID: 34283 Details | Tasks     | 422 | esek   | 431.68 | 69,285 | 8.3.0 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) | AMD AMD Radeon(TM) Graphics (37995MB) OpenCL: 2.0 INTEL Intel(R) Arc(TM) B580 Graphics (11869MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) | 
| ID: 33277 Details | Tasks     | 423 | Science United                 | 430.70 | 28,808 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) | INTEL Intel(R) UHD Graphics 770 (7128MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) | 
| ID: 16311 Details | Tasks     | 424 |  vaughan           | 429.52 | 39,226 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) | NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 528.24 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) | 
| ID: 27045 Details | Tasks     | 425 | Science United                 | 429.50 | 58,148 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) | NVIDIA NVIDIA GeForce GT 720 (1024MB) driver: 471.41 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| ID: 33415 Details | Tasks     | 426 | Science United                 | 427.85 | 58,654 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz [Family 6 Model 106 Stepping 6] (20 processors) | --- | Linux Fedora Linux Fedora Linux 42 (Workstation Edition) [6.15.10-200.fc42.x86_64|libc 2.41] | 
| ID: 13347 Details | Tasks     | 427 | Science United                 | 426.22 | 255,306 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] (2 processors) | INTEL Intel(R) HD Graphics (1297MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 34238 Details | Tasks     | 428 | Science United                 | 425.79 | 9,578 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) | --- | Linux Ubuntu Ubuntu 24.04.1 LTS [6.14.0-29-generic|libc 2.39] | 
| ID: 27824 Details | Tasks     | 429 | Owner     | 425.48 | 334,920 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] (32 processors) | NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 576.83 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 33421 Details | Tasks     | 430 | Science United                 | 422.26 | 63,214 | 7.20.5 | AuthenticAMD QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] (4 processors) | --- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] | 
| ID: 34005 Details | Tasks     | 431 | Science United                 | 420.87 | 15,773 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] (12 processors) | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 581.29 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) | 
| ID: 33083 Details | Tasks     | 432 | Science United                 | 419.79 | 75,284 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2623 v3 @ 3.00GHz [Family 6 Model 63 Stepping 2] (8 processors) | --- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-37-amd64|libc 2.36] | 
| ID: 33017 Details | Tasks     | 433 | user0 | 419.30 | 19,740 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] (4 processors) | INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) | 
| ID: 18805 Details | Tasks     | 434 | Science United                 | 416.88 | 565,590 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] (8 processors) | --- | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22621.00) | 
| ID: 21131 Details | Tasks     | 435 | Science United                 | 414.36 | 239,005 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) | INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 34277 Details | Tasks     | 436 | jeremyroebuck | 413.12 | 13,577 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] (4 processors) | INTEL Intel(R) HD Graphics 530 (13068MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 5181 Details | Tasks | 437 | Anonymous | 412.21 | 364,558 | 7.9.3 | GenuineIntel Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] (2 processors) | --- | Linux Ubuntu Ubuntu 18.04.6 LTS [4.15.0-213-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] | 
| ID: 16594 Details | Tasks     | 438 | Michael Berger     | 410.95 | 303,172 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] (6 processors) | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 34444 Details | Tasks     | 439 | Science United                 | 410.01 | 4,817 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) | INTEL Intel(R) UHD Graphics 770 (7104MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) | 
| ID: 24074 Details | Tasks     | 440 |  Steve Dodd           | 407.99 | 322,577 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (4 processors) | --- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-85-generic|libc 2.39] | 
 
        ©2025 (C) Progger