| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 5879
Details | Tasks |
4121 | Anonymous | 0.10 | 86,551 | 7.8.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA GeForce GTX 1070 (4095MB) driver: 432.00 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
| ID: 60
Details | Tasks |
4122 | Anonymous | 0.10 | 345,187 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (16 processors) |
--- | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| ID: 33566
Details | Tasks |
4123 | asgsdfgsdf | 0.10 | 6,435 | 8.2.4 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 31746
Details | Tasks |
4124 | spinner@ |
0.10 | 37,184 | 8.2.4 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows Server 2022 Datacenter (Evaluation) x64 Edition, (10.00.20348.00) |
| ID: 23950
Details | Tasks |
4125 | Science United |
0.10 | 773 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1265U [Family 6 Model 154 Stepping 4] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14802MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 12164
Details | Tasks |
4126 | Science United |
0.10 | 12 | 7.16.7 | GenuineIntel Intel(R) Core(TM) i5-4460S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1425MB) OpenCL: 1.2 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| ID: 4740
Details | Tasks |
4127 | Berlinator 64 | 0.10 | 17,491 | 7.16.20 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 497.09 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 33177
Details | Tasks |
4128 | Science United |
0.10 | 12 | 7.24.1 | AuthenticAMD AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] (2 processors) |
AMD AMD Radeon(TM) Vega 3 Graphics (8743MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 5023
Details | Tasks |
4129 | [AF>Libristes] Dudumomo |
0.10 | 674 | 7.6.31 | GenuineIntel Intel(R) Pentium(R) CPU 2127U @ 1.90GHz [Family 6 Model 58 Stepping 9] (2 processors) |
--- | Linux 4.13.0-32-generic |
| ID: 34388
Details | Tasks |
4130 | Rainer Emrich |
0.10 | 27 | 8.2.11 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (64 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 610.47 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 28471
Details | Tasks |
4131 | [CSF] Christian Carquillat |
0.10 | 223,018 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (20 processors) |
[3] NVIDIA NVIDIA RTX A2000 (6137MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1395
Details | Tasks |
4132 | HydroLAB > Sph3re |
0.10 | 1,992 | 7.8.2 | AuthenticAMD AMD A6-7310 APU with AMD Radeon R4 Graphics [Family 22 Model 48 Stepping 1] (4 processors) |
AMD AMD Radeon(TM) R4 Graphics (1633MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.15063.00) |
| ID: 17223
Details | Tasks |
4133 | Science United |
0.10 | 52 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-1035G4 CPU @ 1.10GHz [Family 6 Model 126 Stepping 5] (8 processors) |
INTEL Intel(R) Iris(R) Plus Graphics (3111MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| ID: 31146
Details | Tasks |
4134 | Anonymous | 0.10 | 23,768 | 7.24.1 | GenuineIntel Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) [Family 6 Model 58 Stepping 9] (24 processors) |
--- | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-63-generic|libc 2.39] |
| ID: 11085
Details | Tasks |
4135 | Science United |
0.10 | 4,664 | 7.16.5 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (6508MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 6447
Details | Tasks |
4136 | Anonymous | 0.10 | 156 | 7.4.25 | GenuineIntel Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] (14 processors) |
--- | Linux 3.19.0-32-generic |
| ID: 2867
Details | Tasks |
4137 | pavelito | 0.10 | 269 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 391.01 OpenCL: 1.2 INTEL Intel(R) HD Graphics 630 (3222MB) OpenCL: 2.1 |
Microsoft Windows 10 Education x64 Edition, (10.00.16299.00) |
| ID: 1736
Details | Tasks |
4138 | Anonymous | 0.10 | 15,383 | 7.6.9 | GenuineIntel Intel(R) Pentium(R) CPU G2130 @ 3.20GHz [Family 6 Model 58 Stepping 9] (2 processors) |
--- | Linux 4.4.0-98-generic |
| ID: 16974
Details | Tasks |
4139 | Science United |
0.10 | 114 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| ID: 9390
Details | Tasks |
4140 | el_teniente |
0.10 | 23,835 | 7.16.7 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 457.30 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.18363.00) |
©2026 (C) Progger