| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 30583
Details | Tasks |
3601 | Science United |
0.10 | 106 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-6560U CPU @ 2.20GHz [Family 6 Model 78 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-52-generic|libc 2.39] |
| ID: 22328
Details | Tasks |
3602 | Science United |
0.10 | 42 | 7.24.1 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] (2 processors) |
INTEL Intel(R) UHD Graphics 600 (1554MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| ID: 20871
Details | Tasks |
3603 | baihualing110 |
0.10 | 274,679 | 7.20.2 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1060 5GB (5119MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7771
Details | Tasks |
3604 | Deathlike |
0.10 | 11 | 7.14.2 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (1 processors) |
--- | Microsoft Windows 7 Ultimate x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 31719
Details | Tasks |
3605 | Science United |
0.10 | 1,421 | 8.0.4 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
--- | Linux openSUSE Tumbleweed openSUSE Tumbleweed [6.13.8-1-default|libc 2.41] |
| ID: 29205
Details | Tasks |
3606 | Petrctale |
0.10 | 16,796 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] (16 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (30216MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 21885
Details | Tasks |
3607 | Science United |
0.10 | 41,762 | 7.24.1 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
AMD Radeon(TM) RX 460 Graphics (2048MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 11351
Details | Tasks |
3608 | Anonymous | 0.10 | 7,914 | 7.20.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA TITAN RTX (24575MB) driver: 528.49 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 6865
Details | Tasks |
3609 | Mosworld |
0.10 | 14,522 | 7.14.2 | AuthenticAMD AMD Phenom(tm) II X4 830 Processor [Family 16 Model 4 Stepping 3] (4 processors) |
NVIDIA GeForce GT 710 (2048MB) driver: 391.35 OpenCL: 1.2 AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 |
Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 5682
Details | Tasks |
3610 | John | 0.10 | 8,754 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (3233MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| ID: 28332
Details | Tasks |
3611 | Science United |
0.10 | 23 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics (8125MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 27841
Details | Tasks |
3612 | abr000 |
0.10 | 1,891 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (7 processors) |
--- | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-35-generic|libc 2.39] |
| ID: 7818
Details | Tasks |
3613 | Anonymous | 0.10 | 7,578 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz [Family 6 Model 37 Stepping 5] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| ID: 35589
Details | Tasks |
3614 | Science United |
0.10 | 9 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 4000 (1425MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| ID: 22456
Details | Tasks |
3615 | Science United |
0.10 | 7,506 | 7.16.20 | AuthenticAMD AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (4095MB) driver: 528.49 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6236MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| ID: 16508
Details | Tasks |
3616 | Science United |
0.10 | 3,960 | 7.16.11 | AuthenticAMD AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 471.68 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| ID: 14302
Details | Tasks |
3617 | Science United |
0.10 | 5,823 | 7.16.11 | GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 6] (4 processors) |
AMD ATI Radeon HD 5700/6750/6770 series (Juniper) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| ID: 9599
Details | Tasks |
3618 | Maxxramas |
0.10 | 22,595 | 7.14.2 | GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1450
Details | Tasks |
3619 | EdgeDC |
0.10 | 162,251 | 7.8.2 | AuthenticAMD AMD Phenom(tm) II X4 945 Processor [Family 16 Model 4 Stepping 3] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, (06.01.7600.00) |
| ID: 33028
Details | Tasks |
3620 | Science United |
0.10 | 1,415 | 8.0.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] (24 processors) |
--- | Linux ManjaroLinux Manjaro Linux [6.12.44-2-MANJARO|libc 2.42] |
©2026 (C) Progger