| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 5036
Details | Tasks |
301 | Conan |
911.90 | 1,183,199 | 7.17.0 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Linux Fedora Linux Fedora Linux 39 (Workstation Edition) [6.11.9-100.fc39.x86_64|libc 2.38 (GNU libc)] |
| ID: 34467
Details | Tasks |
302 | Kingda Toro |
911.68 | 27,165 | 8.2.8 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 6712
Details | Tasks |
303 | Nanaki |
909.81 | 809,023 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 21129
Details | Tasks |
304 | moxy |
906.38 | 545,686 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (6242MB) OpenCL: 2.0 | Microsoft Windows 11 Professional N x64 Edition, (10.00.26200.00) |
| ID: 30892
Details | Tasks |
305 | ibook |
903.63 | 103,529 | 8.2.8 | GenuineIntel Intel Xeon Processor (Icelake) [Family 6 Model 134 Stepping 0] (16 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 31929
Details | Tasks |
306 | Science United |
897.79 | 225,981 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| ID: 37
Details | Tasks |
307 | Conan |
895.18 | 784,802 | 7.17.0 | AuthenticAMD AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
--- | Linux Fedora Linux Fedora Linux 37 (Workstation Edition) [6.5.12-100.fc37.x86_64|libc 2.36 (GNU libc)] |
| ID: 34244
Details | Tasks |
308 | Science United |
890.18 | 20,609 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 30185
Details | Tasks |
309 | kevin |
885.86 | 217,841 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 34540
Details | Tasks |
310 | Science United |
885.24 | 21,670 | 8.0.4 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] (4 processors) |
--- | Linux Debian GNU/Linux Debian GNU/Linux 13 (trixie) [6.12.51-haos|libc 2.41] |
| ID: 33866
Details | Tasks |
311 | UBT - wbiz |
884.54 | 33,016 | 8.2.4 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (7144MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 23333
Details | Tasks |
312 | Science United |
882.30 | 313,330 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 17142
Details | Tasks |
313 | Science United |
880.57 | 313,285 | 8.2.4 | AuthenticAMD AMD Athlon(tm) II X4 630 Processor [Family 16 Model 5 Stepping 2] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 34571
Details | Tasks |
314 | Kingda Toro |
871.02 | 26,920 | 8.2.8 | AuthenticAMD AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (8191MB) driver: 591.44 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6153MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 26571
Details | Tasks |
315 | owensse |
868.33 | 482,188 | 8.2.4 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
--- | Microsoft Windows 11 Ultimate N x64 Edition, (10.00.22000.00) |
| ID: 34813
Details | Tasks |
316 | titidestroy |
860.97 | 16,700 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Super with Max-Q Design (8191MB) driver: 581.80 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (13019MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 32530
Details | Tasks |
317 | Science United |
859.09 | 44,654 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 31286
Details | Tasks |
318 | ibook |
857.88 | 87,828 | 8.2.8 | GenuineIntel Intel Xeon Processor (Cascadelake) [Family 6 Model 85 Stepping 6] (16 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 26957
Details | Tasks |
319 | BlisteringSheep |
852.20 | 224,561 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA Quadro P2000 (5119MB) driver: 580.88 OpenCL: 3.0 OpenCL GPU NVIDIA Quadro P2000 (5009MB) driver: 3.00 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 34877
Details | Tasks |
320 | Science United |
851.35 | 13,044 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2025 (C) Progger