Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 29267
Details | Tasks ![]() ![]() |
281 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
372.31 | 160,352 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 566.03 OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 4080 (16050MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 31653
Details | Tasks ![]() ![]() |
282 | Mr P Hucker![]() ![]() ![]() |
371.60 | 21,001 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
AMD Radeon (TM) Pro WX 9100 (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 31746
Details | Tasks ![]() ![]() |
283 | spinner@![]() ![]() |
368.10 | 7,949 | 8.0.4 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 576.28 OpenCL: 3.0 | Microsoft Windows Server 2022 Datacenter (Evaluation) x64 Edition, (10.00.20348.00) |
ID: 7652
Details | Tasks ![]() ![]() |
284 | mg13 [HWU]![]() ![]() |
366.41 | 713,084 | 8.2.1 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
AMD AMD Radeon RX 5700 XT 50th Anniversary (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 31252
Details | Tasks ![]() ![]() |
285 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
365.98 | 40,848 | 8.0.4 | AuthenticAMD AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon (TM) Graphics (12378MB) OpenCL: 2.0 OpenCL GPU AMD Radeon (TM) Graphics (16078MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 31265
Details | Tasks ![]() ![]() |
286 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
361.89 | 7,521 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (7190MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 31921
Details | Tasks ![]() ![]() |
287 | kevin![]() ![]() ![]() ![]() |
361.00 | 4,383 | 8.0.2 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5090 (32606MB) driver: 576.02 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (25685MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 9053
Details | Tasks ![]() ![]() |
288 | WyerByter![]() ![]() |
355.81 | 361,935 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 27255
Details | Tasks ![]() ![]() |
289 | Hironobu Nagaya![]() ![]() ![]() |
355.28 | 160,665 | 7.20.2 | GenuineIntel Intel(R) Pentium(R) Silver J5040 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] (4 processors) |
--- | Linux CentOS Stream CentOS Stream 9 [5.14.0-580.el9.x86_64|libc 2.34] |
ID: 16535
Details | Tasks ![]() ![]() |
290 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
354.77 | 559,011 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (2 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
ID: 29361
Details | Tasks ![]() ![]() |
291 | Scotie![]() ![]() |
353.49 | 69,813 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (1297MB) OpenCL: 2.0 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 31774
Details | Tasks |
292 | Anonymous | 352.50 | 9,159 | 7.23.1 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (240 processors) |
NVIDIA NVIDIA GeForce GT 1030 (1991MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-58-generic|libc 2.35] |
ID: 16921
Details | Tasks ![]() ![]() |
293 | GALAX-ZERO![]() ![]() ![]() ![]() |
347.88 | 279,017 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 31146
Details | Tasks |
294 | Anonymous | 345.77 | 16,893 | 7.24.1 | GenuineIntel Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) [Family 6 Model 58 Stepping 9] (24 processors) |
NVIDIA NVIDIA RTX A4000 (16004MB) driver: 560.31 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-36-generic|libc 2.39] |
ID: 14196
Details | Tasks ![]() ![]() |
295 | jiri kovar![]() ![]() ![]() ![]() ![]() |
345.27 | 5,065,273 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3060 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 31826
Details | Tasks ![]() ![]() |
296 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
343.74 | 6,023 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 537.70 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 25563
Details | Tasks ![]() ![]() |
297 | ![]() ![]() ![]() |
343.39 | 171,997 | 8.2.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 576.28 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 31718
Details | Tasks ![]() ![]() |
298 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
340.34 | 7,831 | 7.16.6 | AuthenticAMD AMD Athlon(tm) X2 370K Dual Core Processor [Family 21 Model 19 Stepping 1] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-72-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
ID: 1639
Details | Tasks |
299 | Anonymous | 339.07 | 632,455 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1650
Details | Tasks |
300 | Anonymous | 336.85 | 472,925 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2025 (C) Progger