| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 16863
Details | Tasks |
1261 | Science United |
19.45 | 600,862 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 33901
Details | Tasks |
1262 | Science United |
19.30 | 14,053 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
--- | Linux Fedora Fedora Linux 42 (KDE Plasma Desktop Edition) [6.16.7-200.fc42.x86_64|libc 2.41] |
| ID: 33386
Details | Tasks |
1263 | Science United |
19.22 | 4,087 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 34200
Details | Tasks |
1264 | Science United |
19.10 | 2,290 | 7.24.1 | AuthenticAMD AMD A6-5400K APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| ID: 33088
Details | Tasks |
1265 | Science United |
18.72 | 16,396 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-79-generic|libc 2.39] |
| ID: 32892
Details | Tasks |
1266 | Science United |
18.67 | 3,496 | 7.24.1 | AuthenticAMD AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] (2 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-1028-oracle|libc 2.39] |
| ID: 34412
Details | Tasks |
1267 | [AF>Amis de la mer]_JFC |
18.52 | 355 | 8.2.4 | AuthenticAMD AMD A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G [Family 21 Model 101 Stepping 1] (4 processors) |
AMD AMD Radeon R7 Graphics (radeonsi, carrizo, ACO, DRM 3.57, 6.8.0-87-generic) (512MB) OpenCL: 3.0 | Linux GNOME GNOME 48 (Flatpak runtime) [6.8.0-87-generic|libc 2.40] |
| ID: 14440
Details | Tasks |
1268 | liuyun97 | 18.52 | 25,680 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] (2 processors) |
--- | Linux Debian Debian GNU/Linux trixie/sid [6.11.4-amd64|libc 2.40] |
| ID: 33978
Details | Tasks |
1269 | Science United |
18.52 | 2,626 | 8.0.4 | AuthenticAMD AMD C-50 Processor [Family 20 Model 1 Stepping 0] (2 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-84-generic|libc 2.39] |
| ID: 32098
Details | Tasks |
1270 | Science United |
18.51 | 49,342 | 8.0.4 | AuthenticAMD AMD Ryzen 9 PRO 6950H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
AMD AMD Radeon(TM) Graphics (14572MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 33524
Details | Tasks |
1271 | Science United |
18.50 | 13,653 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
INTEL Intel(R) UHD Graphics 630 (3220MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 33191
Details | Tasks |
1272 | Science United |
18.50 | 4,579 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 30430
Details | Tasks |
1273 | Science United |
18.38 | 18,139 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 28355
Details | Tasks |
1274 | Tatsunori Tsuno |
18.35 | 4,437 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 22057
Details | Tasks |
1275 | Science United |
18.34 | 5,106 | 8.2.4 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 31082
Details | Tasks |
1276 | Science United |
18.23 | 13,410 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 33587
Details | Tasks |
1277 | Science United |
18.13 | 29,503 | 7.24.1 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (5933MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-85-generic|libc 2.39] |
| ID: 26901
Details | Tasks |
1278 | mrudat |
17.98 | 795,642 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
AMD AMD Radeon RX 9060 XT (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 33727
Details | Tasks |
1279 | Science United |
17.97 | 21,671 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU E5649 @ 2.53GHz [Family 6 Model 44 Stepping 2] (16 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.12.43+deb13-amd64|libc 2.41] |
| ID: 34101
Details | Tasks |
1280 | ZadoRash | 17.88 | 292 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce 610M (1024MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
©2025 (C) Progger