| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 28709
Details | Tasks |
1001 | Science United |
51.43 | 24,238 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10400T CPU @ 2.00GHz [Family 6 Model 165 Stepping 3] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 33985
Details | Tasks |
1002 | Science United |
51.38 | 2,954 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] (6 processors) |
NVIDIA GeForce GT 730 (2048MB) driver: 456.71 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (13037MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 28693
Details | Tasks |
1003 | Science United |
51.37 | 22,052 | 8.2.4 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 31287
Details | Tasks |
1004 | ibook |
51.33 | 76,122 | 8.2.5 | GenuineIntel Intel Xeon Processor (Icelake) [Family 6 Model 134 Stepping 0] (16 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 33591
Details | Tasks |
1005 | Science United |
51.18 | 36,875 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) |
INTEL Intel(R) UHD Graphics 770 (7068MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 26720
Details | Tasks |
1006 | Science United |
51.17 | 6,157 | 7.14.3 | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (3072MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 32943
Details | Tasks |
1007 | Science United |
51.00 | 13,809 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) |
INTEL Intel(R) UHD Graphics 770 (7128MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 34375
Details | Tasks |
1008 | Science United |
50.86 | 2,153 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-10700T CPU @ 2.00GHz [Family 6 Model 165 Stepping 5] (16 processors) |
--- | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 18819
Details | Tasks |
1009 | Science United |
50.82 | 98,543 | 7.20.2 | GenuineIntel Intel(R) Celeron(R) CPU N3150 @ 1.60GHz [Family 6 Model 76 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics (1558MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 34522
Details | Tasks |
1010 | Science United |
50.63 | 692 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-86-generic|libc 2.39] |
| ID: 12967
Details | Tasks |
1011 | Science United |
50.47 | 624,285 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 630 (4872MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 34007
Details | Tasks |
1012 | Science United |
50.42 | 8,467 | 8.2.5 | AuthenticAMD AMD Ryzen 5 5600GE with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.12.43+deb12-amd64|libc 2.39] |
| ID: 31470
Details | Tasks |
1013 | Science United |
50.38 | 25,776 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (4878MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 27409
Details | Tasks |
1014 | Anonymous | 50.25 | 156,675 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) RX Vega 11 Graphics (13347MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 18838
Details | Tasks |
1015 | Science United |
50.20 | 157,301 | 7.20.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 34090
Details | Tasks |
1016 | Science United |
50.08 | 3,576 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] (32 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 33825
Details | Tasks |
1017 | Science United |
49.82 | 20,030 | 8.2.2 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux openSUSE openSUSE Tumbleweed [6.16.7-1-default|libc 2.42] |
| ID: 25466
Details | Tasks |
1018 | Science United |
49.61 | 13,490 | 7.16.6 | AuthenticAMD AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-1048-oracle|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.12)] |
| ID: 34009
Details | Tasks |
1019 | Science United |
49.60 | 6,861 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] (2 processors) |
--- | Linux Zorin Zorin OS 17.3 [6.8.0-85-generic|libc 2.35] |
| ID: 28866
Details | Tasks |
1020 | Science United |
49.57 | 27,635 | 8.2.4 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (7146MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (8080MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
©2025 (C) Progger