| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 29333
Details | Tasks |
1001 | Clooney | 24.39 | 57,517 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (8 processors) |
NVIDIA NVIDIA GeForce RTX 4080 SUPER (16375MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 35773
Details | Tasks |
1002 | Science United |
24.28 | 2,000 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-94-generic|libc 2.35] |
| ID: 34762
Details | Tasks |
1003 | Science United |
23.97 | 103,439 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2623 v3 @ 3.00GHz [Family 6 Model 63 Stepping 2] (8 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-41-amd64|libc 2.36] |
| ID: 34652
Details | Tasks |
1004 | Science United |
23.83 | 8,414 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 35307
Details | Tasks |
1005 | dskagcommunity |
23.65 | 33,465 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 31692
Details | Tasks |
1006 | Science United |
23.23 | 83,226 | 8.0.2 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (37999MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 35655
Details | Tasks |
1007 | HansCCT |
23.17 | 4,926 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14763MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 26642
Details | Tasks |
1008 | [AF>France]Ironman |
23.16 | 213,603 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 35769
Details | Tasks |
1009 | hugo75 |
23.11 | 920 | 8.2.8 | AuthenticAMD AMD Ryzen 5 240 w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 5050 Laptop GPU (8150MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon 760M Graphics (6390MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 13347
Details | Tasks |
1010 | Science United |
22.78 | 300,635 | 7.24.1 | GenuineIntel Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] (2 processors) |
INTEL Intel(R) HD Graphics (1297MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 33213
Details | Tasks |
1011 | Bazooka_CZ |
22.74 | 33,007 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 630 (3224MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 31287
Details | Tasks |
1012 | ibook |
22.73 | 112,377 | 8.2.8 | GenuineIntel Intel Xeon Processor (Icelake) [Family 6 Model 134 Stepping 0] (16 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 35745
Details | Tasks |
1013 | Science United |
22.66 | 1,308 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] (20 processors) |
NVIDIA Tesla P4 (7606MB) driver: 539.64 OpenCL: 3.0 | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 22339
Details | Tasks |
1014 | Science United |
22.65 | 326,528 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-7920HQ CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 26332
Details | Tasks |
1015 | @DukeOfNE |
22.61 | 237,859 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz [Family 6 Model 140 Stepping 2] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7127MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26220.00) |
| ID: 34884
Details | Tasks |
1016 | Science United |
22.57 | 1,843 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 35363
Details | Tasks |
1017 | Science United |
22.39 | 15,681 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| ID: 33849
Details | Tasks |
1018 | ditorka | 22.37 | 5,893 | 8.2.8 | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] (8 processors) |
--- | Microsoft Windows 11 x64 Edition, (10.00.26200.00) |
| ID: 21169
Details | Tasks |
1019 | Science United |
22.16 | 3,392 | 7.14.2 | GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 6] (2 processors) |
NVIDIA GeForce GTX 550 Ti (1024MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 10 Core x86 Edition, (10.00.19045.00) |
| ID: 31818
Details | Tasks |
1020 | Science United |
21.96 | 5,837 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (6507MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
©2026 (C) Progger