Members of AMD Users

NameTotal creditRecent average creditCountry
1) paul brotherton 2 633,911 151.21 United Kingdom
2) Dirk Broer 1,041,683 97.24 British Virgin Islands
3) Profile vaughan [Founder] 2,790,777 70.19 Australia
4) AMDave 100,030 0.10 Australia
5) LeonardoXIV 2,207 0.10 International
6) B Johansson 25,320 0.10 Sweden
7) Chris Skull 1,009,798 0.10 Germany
8) bloodrain 58,453 0.10 International
9) Euphoriabuzz 283,373 0.09 International
10) sentient_life 100,964 0.09 United States
11) NeoGen 366,678 0.09 Portugal
12) Nflight 100,008 0.09 United States
13) Paul_AMD 1,011,187 0.01 Martinique
14) mlaferriere 4,504 0.01 United States


©2025 (C) Progger