Name | Recent average credit | Country | |
---|---|---|---|
1) Rodney Duane | 1,696,075 | 1,799.95 | United States |
2) [B^S] fred | 1,132,017 | 331.61 | None |
3) meadoel | 363,601 | 297.07 | International |
4) Dr Who Fan | 270,019 | 229.30 | United States |
5) retired97 | 26,648 | 39.56 | International |
6) Lazarus-uk | 2,012,275 | 28.55 | United Kingdom |
7) Demis | 4,964,801 | 6.92 | Russia |
8) Stanley A Bourdon | 49,551 | 3.57 | International |
9) [BOINCstats] CRNabein | 378 | 0.54 | Antarctica |
10) nasher | 8,097 | 0.10 | International |
11) dmitriy | 35,825 | 0.10 | Russia |
12) GarethEvans | 19,459 | 0.10 | None |
13) nasher | 1,084 | 0.10 | United States |
14) wolfje73@icloud.com | 79 | 0.10 | Netherlands |
15) arunabh | 3,084 | 0.10 | International |
16) RiQuY | 56,821 | 0.09 | Spain |
17) lommetje@gmx.com | 2,294 | 0.09 | Netherlands |
18) djcraysey | 1,779 | 0.09 | International |
19) Bruce Kennedy | 1,005,582 | 0.09 | International |
20) xaznb | 7,653 | 0.09 | International |
©2024 (C) Progger