| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) [B@P] Daniel |
1,008,177 | 0.04 | Poland |
| 42) AL ADIM | 10,747 | 0.01 | Poland |
| 43) Darius |
115,711 | 0.01 | Poland |
| 44) Simek | 11 | 0.01 | International |
| 45) s4per | 0 | 0.00 | International |
| 46) tomasz78 | 0 | 0.00 | Poland |
| 47) sylwesterkondracki | 0 | 0.00 | International |
| 48) kravietz81 | 0 | 0.00 | Poland |
©2026 (C) Progger