| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) mugnaio [TNAA] |
100,811 | 0.10 | Italy |
| 22) jcuervo | 1,026 | 0.10 | International |
| 23) freddy1969 [VENETO] |
223,997 | 0.10 | Italy |
| 24) Corla99 [Lombardia] |
201,087 | 0.09 | Italy |
| 25) Giorgio Cervati | 5,907 | 0.09 | Italy |
| 26) Simone73 | 36,719 | 0.09 | Italy |
| 27) Parideboy | 2,515 | 0.09 | Italy |
| 28) Giorgio | 346 | 0.09 | Italy |
| 29) Jorge Daud Jenner | 2,689 | 0.09 | Brazil |
| 30) guido | 1,493 | 0.09 | Italy |
| 31) gianni.montefiori | 20,949 | 0.09 | International |
| 32) marianob [marche] | 5,813 | 0.09 | Italy |
| 33) Depa95 | 29 | 0.09 | Italy |
| 34) zioriga |
1,023,226 | 0.09 | Italy |
| 35) mickita [toscana] | 32 | 0.09 | Italy |
| 36) Tiziano Bartolucci [Marche] | 5,417 | 0.09 | Italy |
| 37) Fabio | 1,994 | 0.09 | None |
| 38) pcomuniello | 46,644 | 0.09 | Italy |
| 39) Michele ANSALDI | 458 | 0.05 | Italy |
| 40) ilovelinux | 0 | 0.00 | International |
©2026 (C) Progger