| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Luigi R. |
121,307 | 0.10 | Italy |
| 22) mugnaio [TNAA] |
100,811 | 0.10 | Italy |
| 23) jcuervo | 1,026 | 0.10 | International |
| 24) freddy1969 [VENETO] |
223,997 | 0.10 | Italy |
| 25) Corla99 [Lombardia] |
201,087 | 0.09 | Italy |
| 26) Giorgio Cervati | 5,907 | 0.09 | Italy |
| 27) Simone73 | 36,719 | 0.09 | Italy |
| 28) Parideboy | 2,515 | 0.09 | Italy |
| 29) Giorgio | 346 | 0.09 | Italy |
| 30) Jorge Daud Jenner | 2,689 | 0.09 | Brazil |
| 31) guido | 1,493 | 0.09 | Italy |
| 32) gianni.montefiori | 20,949 | 0.09 | International |
| 33) marianob [marche] | 5,813 | 0.09 | Italy |
| 34) Depa95 | 29 | 0.09 | Italy |
| 35) zioriga |
1,023,226 | 0.09 | Italy |
| 36) mickita [toscana] | 32 | 0.09 | Italy |
| 37) Tiziano Bartolucci [Marche] | 5,417 | 0.09 | Italy |
| 38) Fabio | 1,994 | 0.09 | None |
| 39) Michele ANSALDI | 458 | 0.05 | Italy |
| 40) ilovelinux | 0 | 0.00 | International |
©2026 (C) Progger