Name | Recent average credit | Country | |
---|---|---|---|
1) freestman![]() ![]() |
245,687 | 2,797.02 | China |
2) J-sz | 39,773 | 792.56 | China |
3) zengjia![]() ![]() |
869,100 | 758.91 | China |
4) kppom | 40,322 | 489.24 | China |
5) 3C-714 | 13,819 | 384.12 | China |
6) BIYINGLEI | 73,844 | 316.76 | China |
7) sj![]() |
138,615 | 293.81 | None |
8) Guilherme Moreno Guimaraes | 55,536 | 77.19 | Brazil |
9) liuyun97 | 54,180 | 44.47 | China |
10) lyh233 | 5,534 | 2.88 | China |
11) tcong![]() ![]() ![]() |
1,743,607 | 0.71 | China |
12) yanyan850302![]() |
122,109 | 0.53 | Switzerland |
13) lamka | 84,903 | 0.40 | None |
14) zhouyunbo | 42,619 | 0.10 | China |
15) BeiChen | 274 | 0.10 | China |
16) PKUSKP | 3,721 | 0.10 | China |
17) Li Yishuai | 46,146 | 0.10 | China |
18) Hello | 141 | 0.10 | China |
19) miao_zhiyuan | 103 | 0.10 | China |
20) putianyi888 | 558 | 0.10 | International |
©2025 (C) Progger