Name | Recent average credit | Country | |
---|---|---|---|
1) Irish Republican | 165,354 | 265.30 | Ukraine |
2) Skyman | 1,003,583 | 14.86 | Ukraine |
3) andrew | 1,452,426 | 0.10 | Ukraine |
4) Alexis Kravtchenko | 76,325 | 0.10 | Ukraine |
5) gera | 59,229 | 0.10 | Germany |
6) (_Mystic_) | 1,380 | 0.10 | Ukraine |
7) Surcouf30 | 189,558 | 0.10 | France |
8) omega.zp | 26,547 | 0.10 | Canada |
9) x3mEn | 10,001 | 0.10 | Ukraine |
10) rilian | 10,013 | 0.10 | Ukraine |
11) Denis Filimonov | 121,686 | 0.09 | Ukraine |
12) Andrey Berlov | 20,416 | 0.09 | Ukraine |
13) z7z | 4,797 | 0.09 | |
14) re_SET | 20,106 | 0.09 | Ukraine |
15) ealesha | 527,840 | 0.09 | Ukraine |
16) MSTWNTED | 37 | 0.09 | Ukraine |
17) ale4316 | 423,082 | 0.07 | Ukraine |
18) Death [Founder] | 44,979 | 0.01 | Ukraine |
19) Element-357 | 0 | 0.00 | Ukraine |
20) vasyannyasha | 0 | 0.00 | Ukraine |
©2025 (C) Progger