Name | Recent average credit | Country | |
---|---|---|---|
1) Jason Jung![]() ![]() |
409,963 | 395.52 | United States |
2) Donald Fisher![]() |
101,025 | 306.73 | |
3) Todd![]() |
105,169 | 214.51 | United States |
4) oppie | 6,762 | 9.72 | United States |
5) brakohat | 9,416 | 0.10 | International |
6) kRYSTAL | 351 | 0.10 | None |
7) Wilson1 | 53,816 | 0.10 | United States |
8) TBox0194 | 84,711 | 0.10 | International |
9) equidad | 82,776 | 0.10 | Spain |
10) John Garza | 93,117 | 0.10 | International |
11) Sammey19![]() |
100,643 | 0.10 | United States |
12) pastatom![]() |
133,701 | 0.10 | United States |
13) boinc-seti | 24,168 | 0.10 | United States |
14) John Yeatts | 13,795 | 0.10 | United States |
15) Xenization | 53,269 | 0.10 | United States |
16) Nick Name [Founder] | 5,170 | 0.10 | None |
17) ![]() ![]() |
113,494 | 0.10 | United States |
18) Smallville_EZRyder | 182 | 0.10 | United States |
19) Ian Serra | 28,457 | 0.09 | United States |
20) AlKaHall | 10 | 0.09 | United States |
©2025 (C) Progger