| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) SWL-I4.11600 | 1,223 | 0.10 | International |
| 2) Mutina | 1,722 | 0.10 | International |
| 3) BONONIA | 1,075 | 0.10 | International |
| 4) Montecenere | 6,223 | 0.10 | International |
| 5) HAM-I4.11600 [Founder] | 1,181 | 0.10 | Italy |
| 6) BONONIA | 1,080 | 0.09 | International |
| 7) Bacio del Cimone | 38 | 0.04 | Italy |
| 8) Mutina | 0 | 0.00 | Italy |
| 9) MODENA | 0 | 0.00 | Italy |
©2025 (C) Progger