Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) Magda X 353,172 942.76 Poland
2) Darkestwolf 9,998 56.87 Poland
3) mmkgtc 2,789 2.92 International
4) Argento 100,496 0.10 International
5) joseph 358,470 0.10 Poland
6) www@pwojcik.pl 3,228 0.10 Poland
7) Hubert Koziński 501,483 0.10 Poland
8) Profile MajkPascal 299 0.10 Poland
9) Profile eclipse99 1,276,656 0.10 Poland
10) gaballus 258,028 0.10 International
11) Junior 182 0.10 Poland
12) plumbum 17,383 0.10 International
13) szymmirr 101,280 0.10 Poland
14) Profile Aleksander Parkitny [Founder] 106,578 0.10 Poland
15) Tomislaw 372 0.10 Poland
16) Profile RAD-Poland 100,002 0.10 Poland
17) Krzychu P. 66,742 0.10 International
18) luk154 2,076 0.10 Poland
19) Ania 93,039 0.10 Poland
20) matszpk 1,072,450 0.10 Poland
Next 20


©2026 (C) Progger