Name | Recent average credit | Country | |
---|---|---|---|
1) alexpon | 168,335 | 389.16 | Taiwan |
2) PU TAI Senior High School | 123,118 | 0.10 | Taiwan |
3) EarlyBird@Zircons | 300,267 | 0.10 | Taiwan |
4) Youwin0125 | 14,131 | 0.09 | Taiwan |
5) hung cyhnu. | 13,815 | 0.09 | Taiwan |
6) secretcat0 | 858,905 | 0.09 | Taiwan |
7) vanos0512 [Founder] | 25,082,473 | 0.09 | Taiwan |
8) ENDLESS | 51,020 | 0.09 | Taiwan |
9) Nikuyo | 0 | 0.00 | International |
©2024 (C) Progger